CBRI Roorkee Vacancy Details
Post Name | No Of Vacancy | Pay Scale |
---|---|---|
Project Assistant (Level – II) | 02 | Rs. 25,000/- |
Project Assistant (Level – II) | 01 | |
Project Assistant (Level – II) | 26 | |
Project Assistant (Level – I) | 14 | Rs. 15,000/- |
Project Assistant (Level – I) | 02 | |
Project Assistant (Level – II) | 04 | Rs. 25,000/- |
Project Assistant (Level – II) | 01 | |
Project Assistant (Level – II) | 01 | |
Project Assistant (Level – II) | 02 | |
Project Assistant (Level – III) | 01 | Rs. 28,000/- |
Project Assistant (Level – III) | 01 | |
Project Assistant (Level – III) | 01 | |
Junior Research Fellow (Project | 01 | Rs. 25,000/- |
Junior Project Fellow | 01 | Rs. 16,000/- |
Junior Research Fellow (Project) | 01 | Rs. 25,000/- |
Junior Project Fellow | 01 | Rs. 16,000/- |
Project Assistant (Level – III) | 01 | Rs. 28,000/- |
Project Assistant (Level – II) | 01 | Rs. 25,000/- |
Project Assistant (Level – II) | 01 | |
Senior Research Fellow (Project) | 01 | Rs. 28,000/- |
Project Associate | 01 | |
Project Assistant (Level – II) | 01 | Rs. 25,000/- |
Project Assistant (Level – III) | 01 | Rs. 28,000/- |
Project Assistant (Level – II) | 01 | Rs. 25,000/- |
Project Assistant (Level – II) | 01 | |
Project Assistant (Level – I) | 01 | Rs. 15,000/- |
Project Assistant (Level – II) | 01 | Rs. 25,000 |
Project Assistant (Level – III) | 01 | Rs. 28,000/- |
Project Assistant (Level – I) | 01 | Rs. 15,000/- |
Project Assistant (Level – III) | 01 | Rs. 28,000/- |
Project Assistant (Level – II) | 01 | Rs. 25,000/- |
Project Assistant (Level – II) | 01 | |
Project Assistant (Level – II) | 01 | |
Total | 75 |
Eligibility Criteria for CBRI Roorkee Recruitment
Post Name | Educational Qualification | Age Limit |
---|---|---|
Project Assistant (Level – II) | B. Arch. with minimum 55% marks | 30 years |
Project Assistant (Level – II) | M.Sc. (Biotechnology) with mi | |
Project Assistant (Level – II) | B. Tech. (Civil Engg.) with minimum 55% marks | |
Project Assistant (Level – I) | Diploma (Civil Engg.) with minimum 55% marks | 28 years |
Project Assistant (Level – I) | Diploma (Mechanical Engg.) with minimum 55% marks | |
Project Assistant (Level – II) | B. Tech. (Mechanical Engg.). with minimum 55% marks | 30 years |
Project Assistant (Level – II) | B. Tech. (Electronics/ Mechatronics Engg.) with minimum 55% marks | |
Project Assistant (Level – II) | B. Tech. (Instrumentation Engg.) with minimum 55% mark | |
Project Assistant (Level – II) | B. Tech. (Computer Engg.) with minimum 55% marks | |
Project Assistant (Level – III) | M.Sc. (Physical Chemistry ) with minimum 55% marks + 2 yrs. experience | 35 years |
Project Assistant (Level – III) | M.Sc. (Organic Chemistry) with minimum 55% marks + 2 yrs. experience | |
Project Assistant (Level – III) | M.Sc. (Zoology) with minimum 55% marks + 2 yrs. experience | |
Junior Research Fellow (Project | M.Sc./ M. Tech. in Geology/ Applied Geology with NET qualification | 28 years |
Junior Project Fellow | M.Sc./ M. Tech. In Geology/ Applied Geology without NET qualification | |
Junior Research Fellow (Project) | B. Tech. (Civil Engg.) with minimum 55% marks with GATE qualification | |
Junior Project Fellow | ||
Project Assistant (Level – III) | M. Tech. (Structural Engg.) with minimum 55% marks | 35 years |
Project Assistant (Level – II) | B. Tech. (Computer Science) with minimum 55% marks | 30 years |
Project Assistant (Level – II) | B. Tech. (Electronics/ Instrumentation) with minimum 55% marks | |
Senior Research Fellow (Project) | M. Arch. with 55% marks | 28 years |
Project Associate | M. Tech. (Structures) with 55% marks | |
Project Assistant (Level – II) | B. Arch. with minimum 55% marks | 30 years |
Project Assistant (Level – III) | M. Tech. (Structures/ Geotech. Engg.) with minimum 55% marks | 35 years |
Project Assistant (Level – II) | B. Tech. (Civil Engg.) with minimum 55% marks | 30 years |
Project Assistant (Level – II) | ||
Project Assistant (Level – I) | Diploma (Civil Engg.) with minimum 55% marks | 28 years |
Project Assistant (Level – II) | B. Tech. (Civil Engg.) with minimum 55% marks | 30 years |
Project Assistant (Level – III) | M. Tech. (Electronics/ Instrumentation/ Electrical) with minimum 55% marks | 35 years |
Project Assistant (Level – I) | Diploma (Mechanical Engg.) with minimum 55% marks | |
Project Assistant (Level – III) | M. Tech. (Geophysics/ Applied Geophysics/ Geophysical Technology) with minimum 55% marks | 35 years |
Project Assistant (Level – II) | M.Sc. (Microbiology/ Environmental Science) with minimum 55% marks | 30 years |
Project Assistant (Level – II) | M.Sc. (Chemistry) with minimum 55% marks | |
Project Assistant (Level – II) |
[php snippet=8]
Application Fee
There is No Application Fee. |
Important Dates to Remember
Walk-in Date & Time | 02 to 06 July 2018 at 08:00 AM to 09:00 AM |
Important Links
Advt. Details & Application form (English) | http://cbri.res.in/wp-content/uploads/2018/06/Advt.2-2018-English.pdf |
Advt. Details & Application form (Hindi) | http://cbri.res.in/wp-content/uploads/2018/06/Advt.2-2018-Hindi.pdf |
CBRI Roorkee Recruitment | http://sarkariresultnaukri.com/cbri-recruitment/ |
Official Website | http://cbri.res.in/ |
How to Apply CBRI Roorkee Vacancy
Eligible candidates may appear for interview along with duly filled application form in prescribed format (attached above) and self-attested copies along with original documents and six copies of bio-data (One copy of bio-data duly affixed with a latest passport size photograph and supported by self-attested photocopies of certificates, mark sheets and other relevant documents) and original documents for verification.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]