CRPF Vacancy Details |
||
Post Name | No Of Vacancy | Pay Scale |
Head Constable (General Duty) | 339 | Level- 4 Rs. 25500-81100 |
Constable (General Duty) | 20 | Level- 3 Rs. 21700-69100 |
Sports Wise Vacancy Details | ||
---|---|---|
Name of Central Sports Team | CT/GD | HC/GD |
Hockey (Men) | 15 | 01 |
Hockey (Women) | 03 | – |
Football (Men) | 09 | – |
Football (Women) | 02 | – |
Rowing (Men) | 18 | 01 |
Rowing (Women) | 02 | – |
Kabaddi (Men) | 15 | – |
Kabaddi (Women) | 02 | – |
Archery (Men) | 04 | 01 |
Archery (Women) | 02 | – |
Athletics (Men) | 54 | 03 |
Athletics (Women) | 05 | 01 |
Weightlifting (Men) | 16 | 01 |
Weightlifting (Women) | 04 | – |
Wrestling (FS & GR) (Men) | 17 | 02 |
Wrestling (FS & GR) (Women) | 02 | – |
Judo (Men) | 09 | 01 |
Judo (Women) | 04 | – |
Boxing (Men) | 09 | 01 |
Boxing (Women) | 03 | – |
Swimming /Diving/Water Polo (Men) | 44 | 04 |
Swimming /Diving/Water Polo (Women) | 05 | – |
Volleyball (Men) | 06 | 01 |
Volleyball (Women) | 02 | – |
Taekwondo (Men) | 04 | – |
Taekwondo (Women) | 02 | – |
Shooting (Men) | 21 | 01 |
Shooting (Women) | 02 | – |
Basketball (Men) | 06 | – |
Handball (Men) | 12 | 01 |
Gymnastics (Men) | 09 | 01 |
Karate (Men) | 09 | – |
Karate (Women) | 02 | – |
Body Building (Men) | 08 | – |
Body Building (Women) | 02 | – |
Badminton (Men) | 10 | – |
Total | 339 (Men- 295, Women- 44) | 20 (Men- 19, Women- 1) |
Grand Total | 359 |
[php snippet=8]
Eligibility Criteria for CRPF Recruitment | ||
Post Name | Education Qualification | Age Limit |
Head Constable (General Duty) | 10+2 or equivalent from a recognized Board/University. |
18 – 23 years as on 13.01.2019. (Relaxation as per rules.) |
Constable (General Duty) | Matriculation or equivalent from a recognized Board/ University. |
Physical Standards | ||
---|---|---|
Event | Men | Women |
Height | 170 Cm | 157 Cm |
Chest | 80-85 Cm | – |
Application Fee |
||||||||
Gen/ OBC | ₹100 | Pay the Examination Fee through Crossed Indian Postal Order/Demand Draft/Banker’s Cheque along with their application in favour of “DIGP, GC CRPF, Jharoda Kalan, New Delhi. | ||||||
SC/ ST and Female | Nil |
Important Dates to Remember | |
Starting Date for Submission of Application form | 15 Dec 2018 |
Last Date for Submission of Application form | 13 Jan 2019 |
Important Links | |
Advt. Details & Application Form
|
https://www.crpf.gov.in/Recruitment_Advertise/ADVERTISE.pdf |
CRPF Admit Card | Coming Soon |
Exam Result | Coming Soon |
Exam Syllabus |
Coming Soon |
View Online Books | Click Here |
View Online Study |
Click Here |
CRPF Recruitment | http://sarkariresultnaukri.com/crpf-recruitment/ |
Official Website | https://www.crpf.gov.in/ |
[php snippet=8]
How to Apply CRPF Vacancy |
Eligible candidates may send their application in prescribed format (attached above) to DIG, Group Centre, CRPF, Jharoda Kalan, New Delhi-110072 on or before 13 Jan 2019, along with in on foolscap paper with two attested passport size photographs, one duly affixed on application form and one on the admit card at the space prescribed for the purpose and duly completed in all respect.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]