Eastern Railway Apprentice Recruitment 2020
Eastern Railway Recruitment is open (Advt. No. : RRC-ER/Act Apprentices/2019-20) and inviting application for the posts of 2792 ACT Apprentice Vacancy 2020 from ITI pass candidates interested in sarkari result RRCER Recruitment application can apply online before 09 July 2020. Please go through this article and follow each tables for full vacancy details, educational qualification, eligibility criteria, pay scale, salary and How to apply Eastern Railway Apprentice job opening at official website www.rrcer.com/
Eastern Railway Apprentice Recruitment 2020Eastern Railway Apprentice Vacancy 2020 DetailsTrade Wise Eastern Railway Apprentice Vacancy DetailsEastern Railway Apprentice Eligibility CriteriaEastern Railway Apprentice Application FeeEastern Railway Apprentice Important Dates to RememberEastern Railway Apprentice Important LinksHow to Apply Eastern Railway Apprentice Vacancy 2020
[php snippet=5]
Eastern Railway Apprentice Vacancy 2020 Details
Post Name | No Of Vacancy | Pay Scale |
ACT Apprentice | 2792 | Not Specified |
Trade Wise Eastern Railway Apprentice Vacancy Details |
||||||||
Howrah division | ||||||||
Trade Name | UR | SC | ST | OBC | EWS | PWBD | ESM | Total |
Fitter | 100 | 44 | 25 | 78 | 34 | 12 | 09 | 281 |
Welder | 27 | 09 | 04 | 16 | 05 | 03 | 03 | 61 |
Mech(MV) | 06 | 01 | 0 | 02 | 0 | 0 | 0 | 09 |
Mech(Dsl.) | 09 | 02 | 01 | 04 | 01 | 01 | 01 | 17 |
Blacksmith | 06 | 01 | 0 | 02 | 0 | 0 | 0 | 09 |
Machinist | 06 | 01 | 0 | 02 | 0 | 0 | 0 | 09 |
Carpenter | 06 | 01 | 0 | 02 | 0 | 0 | 0 | 09 |
Painter | 06 | 01 | 0 | 02 | 0 | 0 | 0 | 09 |
Lineman (General) | 06 | 01 | 0 | 02 | 0 | 0 | 0 | 09 |
Wireman | 06 | 01 | 0 | 02 | 0 | 0 | 0 | 09 |
Ref.& AC Mech. | 05 | 01 | 0 | 02 | 0 | 0 | 0 | 08 |
Electrician | 81 | 34 | 19 | 61 | 25 | 10 | 07 | 220 |
Mechanic Machine Tool Maint.(MMT M) |
06 | 01 | 0 | 02 | 0 | 0 | 0 | 09 |
Total | 270 | 98 | 49 | 177 | 65 | 26 | 20 | 659 |
Sealdah division | ||||||||
Fitter | 75 | 28 | 14 | 50 | 18 | 07 | 06 | 185 |
Welder |
25 | 09 | 04 | 16 | 06 | 02 | 02 | 60 |
Electrician | 36 | 14 | 07 | 25 | 09 | 04 | 03 | 91 |
Lineman | 16 | 06 | 03 | 11 | 04 | 02 | 01 | 40 |
Wireman | 16 | 06 | 03 | 11 | 04 | 02 | 01 | 40 |
Electronics Mechanic |
30 | 11 | 05 | 20 | 08 | 03 | 02 | 75 |
Mech. Ref. & AC |
14 | 05 | 03 | 09 | 04 | 01 | 01 | 35 |
Total | 212 | 79 | 39 | 142 | 53 | 21 | 16 | 526 |
Malda division | ||||||||
Electrician | 17 | 06 | 03 | 11 | 04 | 02 | 01 | 41 |
Ref.& AC Cond.Mech. |
02 | 01 | 0 | 02 | 01 | 0 | 0 | 06 |
Fitter | 19 | 07 | 04 | 12 | 05 | 02 | 02 | 47 |
Welder | 02 | 0 | 0 | 01 | 0 | 0 | 0 | 03 |
Painter | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 |
Carpenter | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 |
Total | 44 | 14 | 07 | 26 | 10 | 04 | 03 | 101 |
Asansol division | ||||||||
Fitter | 68 | 23 | 11 | 41 | 08 | 06 | 05 | 151 |
Turner | 06 | 02 | 01 | 04 | 01 | 01 | 0 | 14 |
Welder (G&E) | 44 | 14 | 07 | 26 | 05 | 04 | 03 | 96 |
Electrician | 49 | 17 | 08 | 30 | 06 | 04 | 03 | 110 |
Mech. (Diesel) | 19 | 06 | 03 | 11 | 02 | 02 | 01 | 41 |
Total | 186 | 62 | 30 | 112 | 22 | 17 | 12 | 412 |
Kanchrapara workshop | ||||||||
Fitter | 26 | 10 | 05 | 18 | 07 | 03 | 02 | 66 |
Welder | 15 | 06 | 03 | 11 | 04 | 02 | 01 | 39 |
Electrician | 30 | 11 | 05 | 20 | 07 | 03 | 02 | 73 |
Machinist | 02 | 01 | 0 | 02 | 01 | 0 | 0 | 06 |
Wireman | 02 | 0 | 0 | 01 | 0 | 0 | 0 | 03 |
Carpenter | 04 | 01 | 01 | 02 | 01 | 0 | 01 | 09 |
Painter | 03 | 02 | 01 | 03 | 01 | 0 | 0 | 10 |
Total | 82 | 31 | 15 | 57 | 21 | 08 | 06 | 206 |
Liluah workshop | ||||||||
Fitter | 32 | 12 | 06 | 22 | 08 | 03 | 06 | 80 |
Machinist | 04 | 02 | 01 | 03 | 01 | 0 | 11 | |
Turner | 03 | 01 | 0 | 01 | 0 | 0 | 05 | |
Welder (G & E) |
28 | 10 | 05 | 18 | 07 | 03 | 68 | |
Painter General |
03 | 01 | 0 | 01 | 0 | 0 | 05 | |
Electrician | 06 | 02 | 01 | 04 | 02 | 01 | 15 | |
Wireman | 06 | 02 | 01 | 04 | 02 | 01 | 15 | |
Refrigeration & Air Conditioning |
03 | 01 | 0 | 01 | 0 | 0 | 05 | |
Total | 85 | 31 | 14 | 54 | 20 | 08 | 06 | 204 |
Jamalpur workshop | ||||||||
Fitter | 105 | 39 | 20 | 70 | 26 | 10 | 08 | 260 |
Welder(G&E) | 89 | 33 | 17 | 59 | 22 | 09 | 07 | 220 |
Machinist | 19 | 07 | 04 | 13 | 05 | 02 | 02 | 48 |
Turner | 19 | 07 | 04 | 13 | 05 | 02 | 01 | 48 |
Electrician | 18 | 06 | 03 | 12 | 04 | 01 | 01 | 43 |
Diesel Mechanic |
25 | 10 | 05 | 18 | 07 | 03 | 02 | 65 |
Total | 275 | 102 | 53 | 185 | 69 | 27 | 21 | 684 |
[php snippet=8]
Eastern Railway Apprentice Eligibility Criteria |
|
Educational Qualification | Age Limit |
---|---|
candidate must have passed 10th class examination or its equivalent with minimum 50% marks, in aggregate, from recognized Board and also should possess the National Trade Certificate in the notified trade issued by NCVT/SCVT | 15 to 24 Years |
Age Calculate on 30.03.2020 |
Eastern Railway Apprentice Application Fee |
||||
For Gen/OBC | 100/- | Pay Examination fee through Debit Card, Credit Card & Internet Banking. |
||
For SC/ST/PWD/Women candidates | No Fee |
Eastern Railway Apprentice Important Dates to Remember |
|
Starting Date for Submission of Online Application (Re-Open) | 25 June 2020 |
Last Date for Submission Of Online Application (Re-Open) | 09 July 2020 |
Eastern Railway Apprentice Important Links |
|
Re-Open Notice | Click Here |
Detail Notification Link | Click Here |
Apply Online | New Registration | Login |
Register For All Govt Job Alert | Free Job Alert |
Join Our Group |
Whatsapp | TeleGram |
Buy Books Online | Click Here (upto 30%) Off |
Railway Recruitment | Official Website |
[php snippet=8]
How to Apply Eastern Railway Apprentice Vacancy 2020 |
Interested candidate may apply online through the website www.er.indianrailways.gov.in from 25.06.2020 to 09.07.2020
|
[php snippet=3]