HPSC Vacancy Details
Post Name | No Of Vacancy | Pay Scale | Grade Pay |
Assistant Town Planner | 14 | 15600 – 39100/- | 5400/- |
Assistant Engineer (Agri) | 01 | 9300 – 34800/- | 5400/- |
Manager (Legal) | 01 | 15600 – 39100/- | 6000/- |
Eligibility Criteria for HPSC Recruitment
Post Name | Educational Qualification | Age Limit (As on 05.08.2019) |
Assistant Town Planner | Postgraduate degree in Urban and Regional Planning/Urban Planning/ Regional Planning/ M.Tech. in Planning (Urban, Traffic and Transport, Housing, Infrastructure) Or B.Tech. degree in Planning from a recognized Institute/University. | 21 to 42 years |
Assistant Engineer | B.Sc Agri. Engineering/B.Tech. in Agril. Engineering. | 17 to 42 years |
Manager (Legal) | Graduate along with LL.B (Professional) in 1st Division. | 35 to 45 years |
[php snippet=8]
Application Fee
For Male Gen/Reserved Other State Candidates | 500/- | Pay Examination fee through Net Banking, Debit Card and Credit Card. |
For All Female Candidates | 125/- | |
For SC/ BC/ SBC/ EBP (Gen.)/ ESM Candidates of Haryana only |
125/- | |
For PH | No Fee |
Important Dates to Remember
Starting Date for Submission of Online Application | 05 July 2019 |
Last Date for Submission Of Online Application | 05 August 2019 |
Important Links
Detail Advertisement Link | http://hpsc.gov.in/Instructions/2019/Inst_5_2019.pdf |
Apply Online | http://www.hpsconline.in/ |
View Online Books | Click Here |
Join Our Study Channel | #EduWiseGuru |
HPSC Recruitment | http://sarkariresultnaukri.com/hpsc-recruitment/ |
Official Website | http://hpsconline.in/ |
[php snippet=8]
How to Apply HPSC Vacancy
Interested Candidates may apply in online application through the Website http://hpsconline.in form 05.07.2019 to 05.08.2019.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]