HSSC Staff Nurse Vacancy 2019
HSSC recently upload Exam Result for the posts of Staff Nurse & MPHW(F) Vacancy. Haryana SSC Vacancy Qualification/eligibility conditions, how to apply & other rules are given below… (Go to Important Link Section for Advt. No. 15/2019 Result Download)
HSSC Staff Nurse Vacancy 2019Important Dates for HSSC Staff Nurse Vacancy 2019
Category wise HSSC Staff Nurse Vacancy DetailsEligibility Criteria for HSSC Staff Nurse Vacancy
Application Fee for HSSC Staff Nurse 2019 VacancyImportant Links for HSSC Staff Nurse Notification 2019
How to Apply HSSC Staff Nurse 2019 Vacancy
[php snippet=5]
Important Dates for HSSC Staff Nurse Vacancy 2019
Starting Date for Re-activation of Online Application | 31 July 2021 |
Last Date for Re-activation of Online Application | 06 September 2021 |
Last Date for Payment of Fee | 09 September 2021 |
Starting Date for Submission of Online Application | 20 September 2019 |
Last Date for Submission Of Online Application | 09 October 2019 |
Last Date for Payment of Fee | 12 October 2019 |
Exam Date | 16 & 17 January 2021 |
HSSC Staff Nurse 2019 Vacancy Details
Post Name | No. of Vacancy | Pay Scale |
Dental Hygienist | 29 | FPL-6 |
Laboratory Technician | 307 | |
Laboratory Attendant | 28 | |
MPHW(F) | 565 | |
Pharmacist | 92 | |
Radiographer/Ultrasound Technician | 197 | |
T.B. Health Visitor | 08 | FPL-5 |
Ophthalmic Assistant | 66 | FPL-6 |
Operation Theatre Assistant | 100 | FPL-4 |
Staff Nurse | 1584 | FPL-7 |
Veterinary Livestock Development Assistant (VLDA) | 546 | FPL-6 |
Supervisor Female (Matriculate) | 19 | |
Supervisor Female (Graduate) | 57 | |
Junior System Engineer | 126 | |
Clerk | 23 | FPL-2 |
Welfare Organiser | 77 | FPL-4 |
Divisional/Revenue Accountant | 42 | FPL-6 |
Sub-Inspector General | 433 (Update) | FPL-2 |
Staff Nurse | 24 | FPL-6 |
MPHW(F) | 23 | FPL-4 |
Category wise HSSC Staff Nurse Vacancy Details
Post Name | General | SC | BCA | BCB | EWS | Total |
Dental Hygienist | 14 | 05 | 04 | 03 | 03 | 29 |
Laboratory Technician | 133 | 61 | 49 | 33 | 31 | 307 |
Laboratory Attendant | 12 | 06 | 04 | 03 | 03 | 28 |
MPHW(F) | 244 | 113 | 91 | 61 | 56 | 565 |
Pharmacist | 42 | 17 | 14 | 10 | 09 | 92 |
Radiographer/Ultrasound Technician | 83 | 42 | 32 | 21 | 19 | 197 |
T.B. Health Visitor | 02 | 03 | 01 | 02 | 00 | 08 |
Ophthalmic Assistant | 21 | 22 | 12 | 06 | 05 | 66 |
Operation Theatre Assistant | 43 | 20 | 16 | 11 | 10 | 100 |
Staff Nurse | 696 | 294 | 250 | 186 | 158 | 1584 |
VLDA | 140 | 151 | 91 | 61 | 103 | 546 |
Supervisor Female (Matriculate) | 05 | 08 | 03 | 03 | 0 | 19 |
Supervisor Female (Graduate) | 23 | 15 | 11 | 08 | 0 | 57 |
Junior System Engineer | 56 | 25 | 20 | 13 | 12 | 126 |
Clerk | 08 | 05 | 03 | 07 | 0 | 23 |
Welfare Organiser | 42 | 07 | 12 | 16 | 0 | 77 |
Revenue Accountant | 18 | 08 | 07 | 05 | 04 | 42 |
Sub-Inspector General | 189 | 86 | 69 | 46 | 43 | 433 |
Staff Nurse (ESI) | 06 | 08 | 01 | 02 | 07 | 24 |
MPHW(F) | 09 | 01 | 0 | 0 | 13 | 23 |
[php snippet=8]
Eligibility Criteria for HSSC Staff Nurse Vacancy
Post Name | Education Qualification | Age Limits (As on 09.10.2019) |
Dental Hygienist | Matric with Science and Dental Hygienist Course from a recognized institute by Dental council of India. | 17 to 42 years |
Laboratory Technician | 10+2 with Physics and Chemistry and one year Laboratory Technician Diploma from institution recognized by Haryana State OR Matric with Laboratory Technician diploma from institution recognized by State Technical Education Board. | |
Laboratory Attendant | Matric with Science (Physics & Chemistry). | |
MPHW(F) | 10+2 pass and ANM Training Course from an institution approved by the Government. | |
Pharmacist | 10+2 with Science (Physics and Chemistry) and Pharmacists course Diploma from the Medical College, Rohtak or any other recognized Institutions. | |
Radiographer/Ultrasound Technician | Matric with Science (Physics and Chemistry) and Radiographer’s diploma from Medical College, Rohtak or any other institution. | |
T.B. Health Visitor | Matric with Science (Physics & Chemistry) and Qualified Tuberculosis Health Visitor. | |
Ophthalmic Assistant | Pre-Medical or its equivalent with at least 40% Marks and Ophthalmic Assistant’s diploma from the Medical College, Rohtak or any other recognised institute. | |
Operation Theatre Assistant | Matric with Science (Physics and Chemistry) and Operation Theatre Assistant Course from the PGIMER, Chandigarh or any other Institution. | |
Staff Nurse | B.Sc (Hons) Nursing or B.Sc (Post Basic) Nursing OR Diploma in General Nursing with Midwife Training from a recognized institute/University. | |
Veterinary Livestock Development Assistant (VLDA) | Matric or its equivalent and Two Years Veterinary Livestock Development Assistant Diploma course from Chaudhary Charan Singh, Haryana Agricultural University Hissar or any other Institution. |
|
Supervisor Female (Matriculate) | Matriculation from a recognized Board and Eleven Months training as Bal Sevika with Eight years experience OR Matriculate from a recognized Board and Ten years experience as Anganwadi Workers | 17 to 45 years |
Supervisor Female (Graduate) | Graduate from a recognized University. | 17 to 42 years |
Junior System Engineer | B.E/B.Tech(IT) / Computer Science / Electronics and Communications) or MCA or M.SC (IT/ Computer Science /Applications/ Electronics and Communications) wiith 60% marks. | 18 to 42 years |
Clerk | A Matriculate/Higher Secondary and A person from clerical trade from former service of Junior Commissioned Officer or other Rank or a person of the equivalent rank in the Indian Navy or Indian Air Force. |
25 to 50 years |
Welfare Organiser | Matriculate or equivalent or higher qualifications or holder of 1st class education in the Army or an equivalent certificate from the Navy or Air Force and An ex-Junior Commissioned officer. | 25 to 52 years |
Divisional/Revenue Accountant | Master’s Degree in Commerce. | 17 to 42 years |
Sub-Inspector General | 12th Pass | 18 to 42 years |
Staff Nurse | B.Sc (Honors) Nursing or B.Sc (Post Basic) Nursing OR Diploma in General Nursing with Midwife Training from a recognized Institute/ University. |
|
MPHW(F) | 10+2 pass and ANM Training Course from an institution approved by the Government. | 17 to 42 years |
Application Fee for HSSC Staff Nurse 2019 Vacancy
Category of post |
General | SC/BC/EWS Candidates of Haryana State | ||
Male/Female | Female (Haryana resident) | Male | Female | |
1,2,4,5,6,8,10 to 14, 17 & 19 | 150/- | 75/- | 35/- | 18/- |
3,7,9,15,16,18 & 20 | 100/- | 50/- | 25/- | 13/- |
For PWD/Ex-Serviceman Candidate | No Fee | |||
Pay Examination Fee through Online / Offline Payment Mode |
[php snippet=8]
Important Links for HSSC Staff Nurse Notification 2019
Download Result for Staff Nurse | Click Here |
Download Result for MPHW(F) | Click Here |
Download Result | Click Here |
Apply Online | Click Here |
Re-Open Online form Extended Notice | Click Here |
Re-activation of Online Application Notice |
Click Here |
Download Admit Card | Click Here |
Exam Date Notice | Click Here |
Detail Advertisement Link | Click Here |
HSSC Recruitment | Official Website |
How to Apply HSSC Staff Nurse 2019 Vacancy
Interested Candidates may apply this sarkari naukri Online through http://www.hssc.gov.in from 20.09.2019 to 09.10.2019.
|