JSSC Vacancy Details
Post Name | No. of Vacancy | Pay Scale | Grade Pay |
Excise Constable (JECCE) | 518 | 5200 – 20200/- | 1900/- |
Category wise Vacancy Details
Category | No of Vacancy |
UR/Gen | 264 |
SC | 138 |
ST | 50 |
BC | 44 |
EBC | 22 |
Total | 518 |
Eligibility Criteria for JSSC Recruitment
Education Qualification | Age Limits (As on 01.08.2018) |
10th Class Pass any recognized Board. | 18 to 25 years |
[php snippet=8]
Application Fee
For GEN /OBC | 800/- | Pay Examination fee through Net Banking, Debit Card OR Credit Card. |
For SC/ST Candidates of Jharkhand | 200/- |
Important Dates to Remember
Starting Date for Submission of Online Application | 17 June 2018 |
Last Date for Submission Of Online Application | 21 June 2019 |
Last Date for Payment of Fee | 23 June 2019 |
Last Date for Complete Online Application form | 25 June 2019 |
Important Links
Re- Open Notice | http://jssc.nic.in/sites/default/files/Combine%20Notice-2.pdf |
Detail Advertisement Link | http://jssc.nic.in/sites/default/files/Broucher%20Constable%20Excise%20(R).pdf |
Apply Online | https://eapplicationonline.com/jsscconstable2018/recpages/Index.aspx |
JSSC Admit Card | Coming Soon |
Exam Syllabus | Coming Soon |
Exam Answer Key | Coming Soon |
Exam Result | Coming Soon |
View Online Books | Click Here |
Join Our Study Channel | #EduWiseGuru |
JSSC Recruitment | http://sarkariresultnaukri.com/jssc-recruitment/ |
[php snippet=8]
How to Apply JSSC Vacancy
Interested Candidate may apply Online through the website www.jssc.in from 17.06.2019 to 21.06.2019 till 11.59 PM thereafter website link will be disabled.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]