MPCZ Vacancy Details
| Post Name | No Of Vacancy | Pay Scale |
| Trade Apprentice | 973 | 8232/- (Per Month) |
Trade wise Vacancy Details
| Trade | No. of Vacancy |
| Electrician | 684 |
| Electronics Mechanic | 09 |
| COPA | 255 |
| Steno (English) | 06 |
| Steno (Hindi) | 19 |
| Total | 973 |
Eligibility Criteria for MPCZ Recruitment
| Educational Qualification | Age Limit (As on 01.01.2018) |
| ITI in relevant trade recognized by NCVT/SCVT. | 18 to 25 years |
[php snippet=8]
Application Fee
| There is no Application fee |
Important Dates to Remember
| Last Date for Submission Of Application form | 08 November 2018 |
Important Links
| Notice | http://www.mpcz.co.in/ShowProperty/UCMRepository/Extension_dates_trade_Apprentice.pdf |
| Detail Advertisement Link | http://www.mpcz.co.in/Bhopal/PDF/Apprentice_application_2018_19.pdf |
| Apply Online | http://www.apprenticeship.gov.in/Pages/Apprenticeship/home.aspx |
| MPCZ Admit Card | Coming Soon |
| Exam Result | Coming Soon |
| View Online Books | Click Here |
| MPCZ Recruitment | https://sarkariresultnaukri.com/mpcz-recruitment/ |
| Official Website | http://www.mpcz.co.in |
How to Apply MPCZ Vacancy
Interested candidates may apply Online through the website http://www.apprenticeship.gov.in on or before 08.11.2018.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]

