MAHAGENCO Chemist Recruitment 2019
MAHAGENCO Chemist vacancy invites application for the posts of 122 Lab Chemist, Driver & Various Vacancy 2019 from B.Sc., B.Com pass candidates interested in MAHAGENCO Chemist Recruitment opening. Follow this article for Lab Chemist Qualification, eligibility criteria and MAHAGENCO Chemist Last Date is 18 December.
For detail description for filling MAHAGENCO Chemist Online Form Just go through detail description, official notification about Chemist MAHAGENCO Salary age limit, qualification, number of openings, location. We Will Updated the MAHAGENCO Chemist Exam Date, Admit Card, Result, Answer Key and other important details time to time at this page only.
[php snippet=5]
MAHAGENCO Chemist Vacancy 2019 Details
Post Code | Post Name | No Of Vacancy | Pay Scale |
Chemist Cadre | |||
CH 01 | Executive Chemist | 01 | 81695 – 175960/- |
CH 02 | Sr Chemist | 19 | 68780 – 154930/- |
CH 03 | Lab Chemist | 25 | 49210 – 119315/- |
CH 04 | Jr.Lab Chemist | 14 | 37340 – 103375/- |
Information Technology Cadre | |||
IT 01 | Programmer | 02 | 63770 – 141865/- |
IT 02 | Asstt. Programmer | 02 | 49210 – 119315/- |
Fire Fighting Cadre |
|||
FF 01 | Dy.Chief Fire Officer | 02 | 81695 – 175960/- |
FA 02 | Driver cum Fire Engine Operator | 18 | 29935 – 82430/- |
Finance & Accounts Cadre |
|||
FA 01 | General Manager (F&A) | 01 | 105035 – 215675/- |
FA 02 | Asstt. General Manager (F&A) | 01 | 86460 – 191870/- |
FA 03 | Sr. Manager (F&A) | 03 | 81695 – 175960/- |
FA 04 | Manager (F&A) | 08 | 63770 – 141865/- |
FA 05 | Dy.Manager (F&A) | 14 | 45800 – 115905/- |
Human Resource Cadre |
|||
HR 01 | Astt. General Manager (HR) | 01 | 86460 – 191870/- |
HR 02 | Sr. Manager (HR) | 02 | 68150 – 154300/- |
HR 03 | Manager (HR) | 04 | 63770 – 141865/- |
HR 04 | Dy.Manager (HR) | 05 | 45800 – 115905/- |
[php snippet=8]
MAHAGENCO Chemist Vacancy Eligibility Criteria
Post Name | Educational Qualification | Age Limit (As on 18.12.2019) |
---|---|---|
Executive Chemist | B.E. / B.Tech. Degree in Chemical Technology/ Engineering from a reputed University / Institute OR M.Sc. in Chemistry (Organic / Inorganic ) from a reputed University. | 40 years |
Sr. Chemist | B.E. / B.Tech. Degree in Chemical Technology/ Engineering from a reputed University / Institute OR M.Sc. in Chemistry (Organic / Inorganic ) from a reputed University OR B.Sc with chemistry as one of the subject. | |
Lab Chemist | M.Sc. in Chemistry (Organic/Inorganic) from a reputed University / Institute OR B.Sc. From a reputed University/Institute with Chemistry as one of the subject. | 38 years |
Jr. Lab Chemist | M.Sc.(Organic/Inorganic)Chemistry/B.Sc. From a reputed University / Institute with Chemistry as one of the subject. | |
Dy.Chief Fire Officer | B.E. (Fire) From any recognised university / institute OR B. E. / B. Tech./ AMIE graduate or graduate in Science with Diploma in Fire Engineering from N.F.S.C. Nagpur / M.S.B.T.E. OR Advance diploma in Fire Engineering. | 40 years |
Driver cum Fire Engine Operator | 10th Std. examination & passed Fireman Course (For fresh candidates regular course of 6 month duration & sponsered candidates 3 months duration. |
38 years |
Programmer | Bachelor of Engineering degree in Computer Engineering / Information Technology / Computer Science of a recognised University / Institute OR 3 years Post Graduate Degree in Master of Computer Applications (MCA). | 40 years |
Asstt. Programmer | 38 years | |
Finance & Accounts Cadre | CA / ICWA final passed OR Inter CA / ICWA OR MBA (Finance) / M.Com. | 38, 40 years |
Human Resource Cadre | Degree of a recognized University with 2 years full time or 3 years part time Post Graduate Degree in Business Administration (MBA) / Management Studies (MMS) / Personnel Management (MPM) with specialization in Human Resources Management / Development / Personnel Management. |
MAHAGENCO Chemist Application Fee
For Open Category Post Code (CH04 & FF02) | 500/- | Pay Examination fee through Debit Card/Credit Card or Net Banking. | ||
For Open Category all Other Post Code | 800/- | |||
For Reserved Category Post Code (CH04 & FF02) | 300/- | |||
For Reserved Category all Other Post Code | 600/- |
MAHAGENCO Chemist Important Dates
Starting Date for Submission of Online Application | 28 November 2019 |
Last Date for Submission of Online Application | 18 December 2019 |
[php snippet=8]
MAHAGENCO Chemist Important Links
Detail Advertisement Link | https://www.mahagenco.in/index.php/download-advt-no-08-2019 |
Apply Online | New Registration | Login |
Register For All Govt Job Alert | Click Here |
Buy Books Online | Click Here (upto 30%) Off |
MAHAGENCO Recruitment 2020 | http://sarkariresultnaukri.com/mahagenco-recruitment/ |
Official Website | https://www.mahagenco.in/ |
How to Apply MAHAGENCO Chemist Vacancy 2019
Interested candidates may apply online through the website MAHAGENCO website http://www.mahagenco.in from 28.11.2019 to 18.12.2019.
|
MAHAGENCO Chemist FAQ
- What is MAHAGENCO Chemist Salary -> Please visit Post Name, Number of Vacancy, Pay Scale section
- What is MAHAGENCO Chemist Age –> 25 to 35, 40 Years ( Maximum )
- What MAHAGENCO Chemist Last Date -> 12 December 2019
- What is MAHAGENCO Chemist Exam Date -> Online Examination Date for Chemist MAHAGENCO is December 2019/January 2020
- What is MAHAGENCO Chemist Registration Online Link –> You Can visit Official site or Our Important link section for MAHAGENCO Chemist Login & Registration Link
[php snippet=6]
[php snippet=1]
[php snippet=3]