NPSC Vacancy Details
Item No. | Subject | No Of Vacancy | Educational Qualification |
---|---|---|---|
Assistant Professor under Hieber Education Department | |||
1 | Botany | 01 |
i) Master’s Degree from a recognized University in the relevant subject with at least 55% marks or its equivalent grade relax.able by 5% in case of ST/ SC and differently-abled candidates. |
2 | Chemistry | 01 | |
3 | Geology | 02 | |
4 | Physics | 02 | |
5 | Statistics | 01 | |
6 | Zoology | 03 | |
7 | Economics | 06 | |
8 | Education | 01 | |
9 | English | 04 | |
10 | Geography | 01 | |
11 | History | 08 | |
12 | Pol. Science | 01 | |
13 | Commerce | 02 | |
14 | Librarian | 01 | |
15 | Physics (For PG Programme) | 01 | |
16 | Mathematics (For PG Programme) | 01 | |
Assistant Professor (SCTE) under Higher Education Department | |||
17 | Education | 01 | i) Master’s Degree m Science/Humanities/ Arts with 55% marks relaxable by 5% for SC/ST/Differently abled candidate. ii) M.Ed with at least 55% marks relax able by 5% for SC/ST/Differently abled candidate. iii) Any other stipulation prescribed by UGC/any such affiliating body/State Govt. from time to time for the positions of Principal and teachers, shall be mandatory (This implies NET in the present context). |
Sr. Technicians under Higher Education Department | |||
18 | Anthropology | 01 | M.Sc in relevant discipline with competency m Computer Application. |
19 | Botany | 01 | |
20 | Geology | 01 | |
21 | Physics | 01 | |
22 | Zoology | 01 | |
Lecturers under Technical Education Department | |||
23 | Automobile Engg | 01 |
B.E/B.Tech in relevant discipline with minimum 60% marks. |
24 | Civil Engg | 03 | |
25 | Comp. Sc & Engg | 03 | |
26 | Electronics & Electrical Engg | 02 | |
27 | Chemistry | 03 | |
28 | Mathematics | 03 | |
29 | Physics | 04 | |
30 | English | 03 | |
31 | Humanities (English) | 03 | |
Research Associate under SCERT Department | |||
32 | Mathematics | 01 | M.Sc Mathematics with 50% relaxable by 5% for ST/SC candidates with B.Ed. |
Post Graduate Teacher (PGT) under School Education Department | |||
33 | Physics | 01 |
Post Graduate with at least 50% marks (or an equivalent) relaxable by 5% for ST/SC/Differently abled candidates, in the relevant subject from a recognised University with B.Ed from any National Council of Teacher Education recognised institution. |
34 | Chemistry | 01 | |
35 | Zoology | 01 | |
36 | Commerce | 01 | |
37 | Economics | 01 | |
38 | Sociology | 03 | |
39 | Tenyidie | 01 | |
40 | Hindi | 01 | |
Backlog vacancies under various departments. | |||
Assistant Professor under Higher Education Department | |||
41 | Physics | 03 | i) Master’s Degree from a recognized University in the relevant subject with at least 55% marks or its equivalent grade relax.able by 5% in case of ST/ SC and differently-abled candidates. ii) Clearing of National Eligibility Test (NET) conducted by UGC/ CSIR or similar test accredited by the State like SLET/SET if such tests are established in future. |
Post Graduate Teacher (PGT) under School Education Department. | |||
42 | Mathematics | 02 | Post Graduate with at least 50% marks (or an equivalent) relaxable by 5% for ST/SC/Differently abled candidates, in the relevant subject from a recognised University with B.Ed from any National Council of Teacher Education recognised institution. |
43 | Physics | 01 | |
44 | Computer Science | 02 | |
Total Post | 86 |
Pay Scale for NPSC Recruitment
Item No. | Pay Scale | Grade Pay |
---|---|---|
Item No. 1-17 | Rs. 15,600- 39,100/- | Rs. 6,000/- |
Item No. 18-22 | Rs. 9,300- 34,800/- | Rs. 4,200/- |
Item No. 23-31 | Rs. 15,600- 39, 100/- | Rs. 5,400/- |
Item No. 32 | Rs. 56,100- 1,77 ,500/- | pay matrix level 13 |
Item No. 33-40 | Rs. 9,300- 34,800/- | Rs. 4,400/- |
Item No. 41 | Rs. 15,600- 39,100/- | Rs. 6,000/- |
Item No. 42-44 | Rs. 9,300- 34,800/- | Rs. 4,400/- |
Age Limit for NPSC Recruitment
21 – 30 years as on 01.01.2018 |
[php snippet=8]
Application Fee
For All Candidate | Rs. 300/- | Pay the exam fee through Demand Draft drawn in favour of Secretary, Nagaland Public Service Commission, Kohima, payable at Kohima. |
Important Dates to Remember
Starting Date for Submission of Application form | 23 Aug 2018 at 10:00 AM |
Last Date for Submission of Application form | 21 Sep 2018 till 03:00 PM |
Important Links
Detail Advertisement Link | http://www.npsc.co.in/advertisements/3470.html |
Application Form | http://www.npsc.co.in/forms/3471.html |
NPSC Recruitment | http://sarkariresultnaukri.com/npsc-recruitment/ |
Official Website | http://www.npsc.co.in/ |
How to Apply NPSC Vacancy
Eligible candidates may send their application in prescribed format (attached above) to Office of Nagaland Public Service Commission, Kohima from 23rd Aug 2018 at 10:00 AM to 21st Sep 2018 till 03:00 PM, along with one passport size photograph along with the copies of attested/ self attested documents and relevant academic weight-age.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]