NALCO Vacancy Details
Post Name | Pay Scale | Age Limit |
Junior Manager | 60000 – 180000/- | 44 years |
Assistant Manager | 70000 – 200000/- | |
Dy. Manager | 80000 – 220000/- | |
Manager | 90000 – 240000/- | |
Sr. Manager | 100000 – 260000/- | 54 years |
Assistant General Manager | 120000 – 280000/- | |
Dy. General Manager | 56 years |
Discipline Wise Vacancy Details
Discipline | No. of Vacancy |
HRD & Administration | 12 |
Law | 05 |
Rajbhasa | 03 |
Medical Service/Doctors | 14 |
Total | 34 |
[php snippet=8]
Eligibility Criteria for NALCO Recruitment
Discipline | Educational Qualification |
HRD & Administration | Degree in any discipline. |
Law | Degree in any discipline with Graduate degree in Law. |
Rajbhasa | Post Graduate Degree in Hindi form recognized University. |
Medical Service/Doctors | MBBS and MD/MS/Diploma. |
Application Fee
There is no Application fee |
Important Dates to Remember
Starting Date for Submission Of Online Application | 03 August 2018 |
Last Date for Submission Of Online Application | 14 September 2018 |
Last Date for Submission of Hard Copy of Online Application | 21 September 2018 |
Important Links
Notice | http://www.nalcoindia.com/NOTICE/EXECUTIVES%20AND%20DOCTORS.pdf |
Detail Advertisement Link | http://www.nalcoindia.com/Advt.%20Full.pdf |
Apply Online | http://203.129.205.30/NALCOLATERAL/ |
NALCO Recruitment | http://sarkariresultnaukri.com/nalco-recruitment/ |
Official Website | http://www.nalcoindia.com/ |
How to Apply NALCO Vacancy
Interested and eligible candidates may apply through official website http://www.nalcoindia.com from 03.08.2018 to 14.09.2018 and Candidates may also send hard copy of Online Application along with relevant self attested Documents to Recruitment Cell, HRD Department, National Aluminium Company Limited, NALCO Bhawan, P/1, Nayapalli, Bhubaneswar – 751013, Odisha on or before 21.09.2018.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]