NABARD Job Details
Post Name | No of Vacancy | Pay Scale |
Assistant Manager (Grade ‘A’) |
92 | Rs.28150-55600/- |
Discipline & Categories wise Vacancy Details
Discipline | GEN | SC | ST | OBC | Total |
General | 23 | 7 | 3 | 13 | 46 |
Animal Husbandry | 3 | 1 | 0 | 1 | 05 |
Chartered Accountant | 3 | 1 | 0 | 1 | 05 |
Economics | 5 | 0 | 1 | 3 | 09 |
Environmental Engineering | 1 | 0 | 0 | 1 | 02 |
Food Processing / Food Technology | 2 | 0 | 1 | 1 | 04 |
Forestry | 2 | 1 | 0 | 1 | 04 |
Land Development (Soil Science) / Agriculture |
4 | 1 | 1 | 2 | 08 |
Minor Irrigation (Water Resources) | 3 | 1 | 1 | 1 | 06 |
Social Work | 1 | 1 | 0 | 1 | 03 |
Total Vacancy | 47 | 13 | 07 | 25 | 92 |
Eligibility Criteria for NABARD Recruitment
Discipline | Educational Qualification |
Age Limit (as on 01.03.2018) |
General | Bachelor’s Degree in any subject with 50% marks. | 21 to 30 years |
Animal Husbandry | Bachelor’s Degree in Veterinary Sciences/Animal Husbandry with a minimum of 50% marks. | |
Chartered Accountant | Bachelor’s degree with Membership of Institute of Chartered Accountants of India (ICAI). | |
Economics | Bachelor’s Degree with Economics/Agriculture Economics with 50% marks. | |
Environmental Engineering | Bachelor’s degree in Environmental Science / Environmental Engineering / Climate Change / Climate Change Adaptation with 50% marks. | |
Food Processing / Food Technology | Bachelor’s degree in Food Processing /Food Technology with 50% marks. | |
Forestry | Bachelor’s degree in Forestry with 50% marks. | |
Land Development (Soil Science) / Agriculture |
Bachelor’s Degree in Agriculture / Agriculture (Soil Science/Agronomy) with 50% marks. | |
Minor Irrigation (Water Resources) | Bachelor’s degree in Hydrology/Applied Hydrology or Geology/Applied Geology with Hydrogeology /Irrigation /Water Supply & sanitation as one of the subjects with 50% marks. | |
Social Work | Bachelor’s degree in Social Work with 50% marks. |
[php snippet=8]
Application Fee
For Gen/OBC | 800/- | Pay Examination fee through Debit/Credit Card, Net Banking or E Challan Only |
For SC/ST/PH | 150/- |
Important Dates to Remember
Starting Date for Submission of Online Application | 13 March 2018 |
Last Date for Submission Of Online Application | 02 April 2018 |
Date of Preliminary Online Exam | 12 May 2018 |
Starting Date for Download Preliminary Exam Admit Card | 27 April 2018 |
Date of Main Online Exam | 06 June 2018 |
Important Links
Detail Advertisement Link | https://www.nabard.org/auth/writereaddata/Grade%20A-Final-13.03.2018.pdf |
Apply Online Registration | http://ibps.sifyitest.com/nabaramfeb18/basic_details.php |
Apply Online Login | http://ibps.sifyitest.com/nabaramfeb18/ |
How to Apply NABARD Vacancy
Interested Candidates may apply Online through the website https://www.nabard.org from 13.03.2018 to 02.04.2018.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]