NFL Vacancy Details
Post Name | No Of Vacancy | Pay Scale |
Asst. Manager (Marketing) | 03 | 44900 – 142400/- |
Engineer | 10 | 35400 – 112400/- |
Officer (CS) | 01 | |
Manager (Electrical) | 02 | |
Medical Officer | 01 | |
Sr. Manager (HR) | 01 | 67700 – 208700/- |
Sr. Manager (F&A) | 01 |
Eligibility Criteria for NFL Recruitment
Post Name | Educational Qualification | Age Limit (As on 30.04.2019) |
Asst. Manager (Marketing) | Two years’ full time MBA or PGDBM course recognized as equivalent. | 50 years |
Engineer | Minimum 60% marks in Engineering Degree (B.Tech./B.E./B.Sc.Engg.) in relevant engineering discipline. | 33 years |
Manager (Electrical) | Minimum 60% marks in Engineering Degree (B.Tech./B.E./B.Sc. Engg.)/ in Electrical Engineering from recognized Institute | 48 years |
Officer (CS) | passed the final examination of the Institute of the Company Secretaries of India (ICSI) and member of ICSI. | 40 years |
Medical Officer | MBBS degree with 60% marks. | 33 years |
Sr. Manager (HR) | MBA/ Integrated MBA/ Post Graduate Degree or Diploma of minimum 02 years duration in HRM/Personnel Management & Industrial Relations. | 50 years |
Sr. Manager (F&A) | Chartered Accountant from ICAI or Cost & Management Accountant from ICAI. |
[php snippet=8]
Application Fee
There is no Application fee. |
Important Dates to Remember
Starting Date for Submission of Online Application | 05 June 2019 |
Last Date for Submission Of Online Application | 04 July 2019 |
Important Links
Detail Advertisement Link | http://www.nationalfertilizers.com/career/noida/BACKLOG%20VACANCIES.doc |
Apply Online | https://nfl.co.in/advt5_2019/ |
NFL Admit Card | Coming Soon |
Exam Result | Coming Soon |
View Online Books | Click Here |
Join Our Study Channel | #EduWiseGuru |
NFL Recruitment | http://sarkariresultnaukri.com/national-fertilizers-recruitment/ |
Official website | www.nationalfertilizers.com |
[php snippet=8]
How to Apply NFL Vacancy
Interested candidates may apply Online through the website http://www.nationalfertilizers.com form 05.06.2019 to 04.07.2019.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]