NLC Vacancy Details | ||
---|---|---|
Post Name | No Of Vacancy | Pay Scale |
Medical | ||
Deputy Medical Officer | 09 | E-3, ₹60000 – 180000 |
Paramedical Services | ||
Pharmacist (Ayurveda) | 02 | W-5, ₹11000-3%-30320 |
Biochemist | 01 | W-7, ₹12100-3%-33340 |
Deputy Chief Engineer (Mechanical) | 06 | E-5, ₹80000 – 220000 |
Deputy Chief Engineer (Electrical) | 03 | |
Deputy Chief Engineer (C&I) | 02 | |
Environmental Engineering | ||
Executive Engineer (Environmental Engineering) | 08 | E-4, ₹70000 – 200000 |
Deputy Chief Engineer (Environmental Engineering) | 04 | E-5, ₹80000 – 220000 |
Eligibility Criteria for NLC Recruitment | |
---|---|
Post Name | Education Qualification & Experience |
Medical | |
Deputy Medical Officer | “Pass in MBBS with completion of Compulsory Rotatory Resident Internship” (Should have registered with Medical Council of India / State Medical Council) |
Paramedical Services | |
Pharmacist (Ayurveda) | Diploma in Ayurveda Pharmacy with minimum duration of two years. |
Biochemist | M. Sc in Clinical / Medical Bio-chemistry with minimum duration of two years |
Deputy Chief Engineer (Mechanical) | Degree in Mechanical Engineering (OR) AMIE in Mechanical Engineering. Experience : Minimum 09 years post qualification experience in Engineering of Thermal Power Projects with units of 200 MW capacity each (single unit) & above. |
Deputy Chief Engineer (Electrical) | Degree in Electrical / Electrical & Electronics / Electronics & Communication Engineering. Experience : Minimum 09 years post qualification experience in Engineering of Thermal Power Projects with units of 200 MW capacity each (single unit) & above. |
Deputy Chief Engineer (C&I) | Degree in Instrumentation / Electronics & Instrumentation / Instrumentation & Control Engineering. Experience : Minimum 09 years post qualification experience in Engineering of Thermal Power Projects with units of 200 MW capacity each (single unit) & above |
Environmental Engineering | |
Executive Engineer (Environmental Engineering) | Degree in Environmental Engineering or Degree in Energy & Environmental Engineering or any Engineering Degree with PG Degree / Diploma in Environmental Engineering Experience : Minimum 05 Years of post qualification experience in Environmental Engineering |
Deputy Chief Engineer (Environmental Engineering) | Degree in Environmental Engineering or Degree in Energy & Environmental Engineering or any Engineering Degree with PG Degree / Diploma in Environmental Engineering Experience : Minimum 09 Years post of qualification experience in Environmental Engineering. |
[php snippet=8]
Application Fee |
||||||||
There is No Application Fee. |
Important Dates to Remember | |
Starting Date for Registration of Application form | 04 Feb 2019 10:00 AM |
Last Date for Registration of Application form | 25 Feb 2019 05:00 PM |
Last Date for Submission of Application form | 04 Mar 2019 |
Important Links | |
Advt. Details Link | https://web.nlcindia.com/rec012019/01_2019.pdf |
Apply Online | https://web.nlcindia.com/rec012019/ |
NLC Admit Card | Coming Soon |
Exam Result | Coming Soon |
Exam Syllabus |
Coming Soon |
View Online Books | Click Here |
Join Our Study Channel | #EduWiseGuru |
NLC Recruitment | http://sarkariresultnaukri.com/nlc-india-recruitment/ |
Official Website | https://web.nlcindia.com/ |
[php snippet=8]
How to Apply NLC Vacancy |
Eligible candidates may apply online at NLC’s website (https://web.nlcindia.com/) from 04 Feb 2019 to 25 Feb 2019 05:00 PM.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]