NPCIL Stipendiary Trainee & Non-Technical Posts Recruitment 2025
National Power Corporation of India Limited (NPCIL) has released an Official Notification for the posts of 391 Scientific Assistant, Stipendiary Trainee & Assistant Vacancy at Kakrapar Gujarat Site from 10th, 12th, ITI, Diploma, Graduation pass candidates interested in sarkari result NPCIL Stipendiary Trainee & Non-Technical Posts Recruitment 2025 Online application form can apply before 17 June 2025. Please go through this article and follow each tables for full vacancy details, educational qualification, eligibility criteria, pay scale, salary and How to apply NPCIL Stipendiary Trainee & Non-Technical Posts sarkari job opening at official website www.npcil.nic.in
NPCIL Stipendiary Trainee & Non-Technical Posts Recruitment 2025NPCIL Stipendiary Trainee & Non-Technical Posts Recruitment 2025 : Important DatesNPCIL Stipendiary Trainee & Non-Technical Vacancy 2025 DetailsCategory wise NPCIL Stipendiary Trainee & Non-Technical Posts DetailsNPCIL Stipendiary Trainee & Non-Technical Posts Eligibility CriteriaNPCIL Stipendiary Trainee & Non-Technical Posts Application FeeHow to Apply NPCIL Stipendiary Trainee & Non-Technical Vacancy 2025Important Links for NPCIL Stipendiary Trainee & Non-Technical Posts Recruitment 2025
NPCIL Stipendiary Trainee & Non-Technical Posts Recruitment 2025 : Important Dates
| Starting Date for Submission Of Online Application | 28 May 2025 |
| Last Date for Submission Of Online Application | 17 June 2025 |
| Last Date for Payment of Fee | 17 June 2025 |
NPCIL Stipendiary Trainee & Non-Technical Vacancy 2025 Details
| Post Name | No. of Vacancy | Pay Scale |
|---|---|---|
| Category – I: Stipendiary Trainee/ Scientific Assistant (ST/SA) Diploma Holders in Engineering | 06 | 24000/- (Per Month) |
| Category – I: Stipendiary Trainee/ Scientific Assistant (ST/SA) Science Graduates | 05 | 24000/- (Per Month) |
| Category – II: Stipendiary Trainee/ Technician (ST/TN) – Plant Operator | 95 | 20000/- (Per Month) |
| Category – II: Stipendiary Trainee/ Technician (ST/TN) – Maintainer | 71 | 20000/- (Per Month) |
| Assistant Grade – 1 (HR) | 09 | Level – 04 |
| Assistant Grade – 1 (F&A) | 06 | |
| Assistant Grade – 1 (C&MM) | 05 | |
| Total | 197 | |
Category wise NPCIL Stipendiary Trainee & Non-Technical Posts Details
| Post Name | SC | ST | OBC (NCL) | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Category – I – ST/SA Diploma Holders | 01 | 0 | 01 | 0 | 04 | 06 |
| Category – I – ST/SA – Science Graduates | 01 | 0 | 02 | 01 | 01 | 05 |
| ST/TN Category – II – Plant Operator | 07 | 15 | 26 | 09 | 38 | 95 |
| ST/TN Category – II – Maintainer | 04 | 11 | 20 | 07 | 29 | 71 |
| Assistant (HR) | 0 | 0 | 03 | 01 | 03 | 07 |
| Assistant (F&A) | 0 | 0 | 03 | 02 | 01 | 06 |
| Assistant (C&MM) | 0 | 01 | 01 | 02 | 0 | 04 |
NPCIL Stipendiary Trainee & Non-Technical Posts Eligibility Criteria
| Post Name | Education Qualification | Age Limit |
|---|---|---|
| ST/SA Category – I Diploma Holders in Engineering | Diploma in Electrical Engineering/ Mechanical Engineering/Instrumentation Engineering/Electronics Engineering | 18 to 25 years |
| ST/SA Category – I Science Graduates | OR B.Sc. with Physics as Principal & Chemistry/ Mathematics/Statistics/ Electronics & Computer Science as Subsidiary OR B.Sc. with Chemistry as Principal & Physics/ Mathematics/Statistics/ Electronics & Computer Science as Subsidiary OR B.Sc with Physics, Chemistry and Mathematics as subjects with equal weightage. Mathematics at HSC (10+2) level is essential. | |
| ST/Technician Category – II Maintainer | SSC (10th) with minimum 50% marks in Science Subject (s) and Mathematics and 2 years ITI certificate in the Instrument Mechanic, Electrician, Electronics Mechanic, Fitter, Turner, Machinist, Draughtsman – Civil, Draughtsman – Mechanical trade. | 18 to 24 years |
| ST/Technician Category – II Plant Operator | HSC (10+2) or ISC with Science Stream (with Physics, Chemistry and Mathematics Subject) with minimum 50% marks in aggregate. | |
| Assistant (HR) | Bachelor Degree with minimum 50% marks from recognized University/Institution & relevant essential requirements. | 21 to 28 Years |
| Assistant (F&A) | ||
| Assistant(C&MM) | ||
NPCIL Stipendiary Trainee & Non-Technical Posts Application Fee
| For Category-I: Stipendiary Trainee/ Scientific Assistant (ST/SA) | 150/- | Pay Examination fee through Online |
| For Category II: -Stipendiary Trainee / Technician (ST/TN), Assistant | 100/- | |
| For SC, ST, PwBD, Ex-serviceman, DODPKIA, Female applicants | No Fee |
How to Apply NPCIL Stipendiary Trainee & Non-Technical Vacancy 2025
| Interested candidates may apply this sarkari naukri online through the NPCIL website https://www.npcil.nic.in from 28.05.2025 to 17.06.2025. Advt. No : Kakrapar (Gujarat) Job Location : Kakrapar (Gujarat) NPCIL Stipendiary Trainee & Non-Technical Posts Selection Process : Selection will be based on Computer Based Test & Skill Test/Interview. |
Important Links for NPCIL Stipendiary Trainee & Non-Technical Posts Recruitment 2025
| Apply Online | Click Here |
| Details Notification Link | Click Here |
| Join Our WhatsApp Channel for Daily Update | Click Here |
| Join Our Telegram Group for Daily Update | Click Here |
| NPCIL Sarkari Result | Official Website |

