Please Visit Important Link Section to Download LDC Result
NVS Vacancy Details
Post Name | No Of Vacancy | Pay Scale |
Lower Division Clerk |
135 | 19900 – 63200/- Level -2 |
Post Graduate Teachers (PGT) | 430 | 47600 – 151100/- Level -8 |
Trained Graduate Teachers (TGTs) |
1154 | 44900-142400/- Level -7 |
Miscellaneous Category of Teachers | 564 | |
Female Staff Nurse | 55 | |
Catering Assistant | 26 | 25500 – 81100/- Level -4 |
Legal Assistant | 01 | 35400 – 112400/- Level -6 |
Assistant Commissioner (Administration) | 05 | 78800 – 209200/- Level -12 |
Total | 2370 |
Eligibility Criteria for NVS Recruitment
Post Name | Educational Qualification | Age Limit (As on 09.08.2019) |
---|---|---|
Lower Division Clerk | Senior Secondary (Class XII) certificate from a recognized Board with 50% marks and possessing a minimum speed of 30 words per minutes in English typing or 25 words per minutes in Hindi typing OR Passed + 2 level or Senior Secondary Certificate from CBSE/State Govt. With Secretarial Practices and Office Management as Vocational Subjects. | 18 to 27 years |
Post Graduate Teachers (PGT) | Master’s Degree from a recognized University in the concerned subject with at least 50% marks and B. Ed or equivalent teaching degree. | 40 years |
TGT | Bachelor’s Degree from a recognized University with at least 50% marks in the concerned subject/combination of subjects with Passed the Central Teacher Eligibility Test (CTET) and B.Ed. Degree. | 35 years |
Miscellaneous Category of Teachers | Bachelors Degree with Music OR Bachelor’s degree in Physical Education OR Post Graduate Degree in Drawing and Painting, Fine Arts OR Bachelors Degree in Library Science. | |
Staff Nurse | Passed Sr. Secondary Examination (Class XII) or equivalent with Grade ‘A'(Three years) Diploma/ Certificate in Nursing from a recognized Institution. OR B.Sc (Nursing) from a recognised University/ Institution. | |
Catering Assistant | Secondary School (X class pass) and Three Years Diploma in Catering OR Passed Sr. Secondary (Class XII) with Hotel Management and Catering as Vocational Subject and at least one year experience in catering OR Passed Sr.Secondary (Class XII) and a one-year diploma in catering with three years experience in catering. | |
Legal Assistant | Degree in Law from a recognized University. | 18 to 32 years |
Assistant Commissioner | Graduate Degree from a recognized University and Holding analogous post on regular basis. | 45 years |
[php snippet=8]
Application Fee
For Assistant Commissioner | 1500/- | Pay Examination fee through Online or Challan | ||
For PGT, TGT, Miscellaneous Teacher & Staff Nurse | 1200/- | |||
For Legal Assistant, Catering Assistant & Clerk | 1000/- | |||
For SC/ST/PH/Female candidates | No Fee |
Important Dates to Remember
Starting Date for Submission of Online Application | 10 July 2019 |
Last Date for Submission of Online Application | 25 August 2019 |
Last Date for Payment of Fee | 26 August 2019 |
Date of Written Test/ CBT (Tentative) | 16 to 20 September, 2019 |
Important Links
Download LDC Result | Click Here |
Download Miscellaneous Category Result | Click Here |
Download Interview Letter |
Click Here |
Answer Key |
Click Here |
PGT Result |
Click Here |
Admit Card Download |
Click Here |
Detail Advertisement Link | Click Here |
Apply Online | Click Here |
Join Our Group | Whatsapp | TeleGram |
NVS Recruitment | Official Website |
[php snippet=8]
How to Apply NVS Vacancy
Interested Candidates may apply Online through the NVS Website www.navodaya.gov.in form 10.07.2019 to 25.08.2019.
|
Subjects & Category wise Vacancy Details
Name of Post/ Subject | No. of Posts |
---|---|
Assistant Commissioner (Group-A) | 05 (UR-2, 1-EWS, SC-1, OBC-1) |
Post Graduate Teachers (PGTs) | |
Biology | 43 |
Chemistry | 45 |
Commerce | 16 |
Economics | 63 |
English | 37 |
Geography | 38 |
Hindi | 35 |
History | 46 |
Maths | 48 |
Physics | 39 |
Computer Science | 20 |
Total | 430 (UR-215, EWS-19, OBC-111, SC-59, ST-26) |
Trained Graduate Teachers (TGTs) | |
English | 279 |
Hindi | 320 |
Maths | 256 |
Science | 139 |
Social Studies | 160 |
Total | 1154 (UR-530, EWS-58, OBC-310, SC-171, ST-85) |
Miscellaneous Category of Teachers | |
Music | 111 |
Art | 130 |
PET Male | 148 |
PET Female | 105 |
Librarian | 70 |
Total | 564 |
Female Staff Nurse (Group B) | 55 (UR-27, EWS-2, OBC-14, SC-8, ST-4) |
Legal Assistant (Group C) | 01-OBC |
Catering Assistant (Group C) | 26 (UR-14, EWS-1, OBC-7, SC-3, ST-1) |
Lower Division Clerk (Group C) | 135 (UR-63, EWS-6, OBC-36, SC-20, ST-10) |
Grand Total | 2370 |
[php snippet=3]