PPSC Vacancy Details
| Post Name | No Of Vacancy | Pay Scale | Grad Pay |
| Lecturer | 105 | Rs. 15,600 – 39,100/- | Rs. 5,400/- |
Category Wise Vacancy Details
| Post Name | Cat, Code | Category | No Of Vacancy |
|---|---|---|---|
| Lecture Electronics and Communication Engineering | 71 | General | 07 |
| 72/73 | ESM/LEDSM Punjab | 01 | |
| 75 | Sports Persons, Punjab | 01 | |
| 76-A | Physically Handicapped Punjab, (VisuallyImpaired) | 01 | |
| 77 | Scheduled Castes Others, Pb. | 01 | |
| 78/79 | SC ESM/LDESM, Punjab | 01 | |
| 81 | Balmiki/ Mazbhi Sikhs, Pb. | 02 | |
| 85 | Backward Classes, Punjab | 01 | |
| Lecturer Mechanical Engineering | 71 | General | 11 |
| 72/73 | ESM/LDESM Punjab | 02 | |
| 74 | Freedom Fighter,Punjab | 01 | |
| 77 | Scheduled Castes Others, Pb. | 02 | |
| 78/79 | SC ESM/LDESM, Punjab | 01 | |
| 81 | Balmiki/Mazbhi Sikhs, Pb. | 02 | |
| 85 | Backward Classes, Punjab | 03 | |
| Lecturer Electrical Engineering | 71 | General | 08 |
| 72/73 | ESM/LEDSM Punjab | 01 | |
| 75 | Sports Persons, Punjab | 01 | |
| 76-B | Physically Handicapped Punjab, (Hearing Impaired) | 01 | |
| 77 | Scheduled Castes Others, Pb. | 02 | |
| 81 | Balmiki/Mazbhi Sikhs, Pb. | 01 | |
| 85 | Backward Classes, Punjab | 01 | |
| Lecturer Civil Engineering | 71 | General | 04 |
| 72/73 | ESM/LEDSM Punjab | 01 | |
| 74 | Freedom Fighter,Punjab | 01 | |
| 77 | Scheduled Castes Others, Pb | 02 | |
| 81 | Balmiki/Mazbhi Sikhs, Pb. | 01 | |
| 85 | Backward Classes, Punjab | 02 | |
| Lecturer Computer Engineering | 71 | General | 05 |
| 75 | Sports Persons,Punjab | 01 | |
| 77 | Scheduled Castes Others, Pb. | 01 | |
| 81 | Balmiki/Mazbhi Sikhs, Pb. | 01 | |
| 82/83 | Balmiki/Mazbhi Sikhs, Pb ESM/LDESM,Punjab | 01 | |
| 85 | Backward Classes, Punjab | 01 | |
| Lecturer Garment Manufacturing | 72/73 | ESM/LDESM, Punjab | 01 |
| Lecturer Chemistry | 71 | General | 01 |
| 76-A | Physically Handicapped, Punjab (Visually Impaired) | 01 | |
| 84 | Balmiki/Mazhi Sikhs, Sports Persons,Punjab | 01 | |
| Programmer | 71 | General | 01 |
| 75 | Sports Persons,Punjab | 01 | |
| 82/83, | Balmiki/Mazbhi sikhs ESM/LDESM | 01 | |
| 85 | Backward Classes, Punjab | 01 | |
| Lecturer Medical Lab Technology | 81 | Balmiki/Mazbhi sikhs ,Punjab | 01 |
| 85 | Backward Classes, Punjab | 01 | |
| Lecturer Math | 71 | General | 01 |
| 76-B | Physically Handicapped Punjab, (Hearing Impaired) | 01 | |
| 77 | Scheduled Castes Others, Pb | 01 | |
| Lecturer English | 71 | General | 04 |
| 81 | Balmiki/Mazbhi sikhs ,Punjab | 01 | |
| 86/87 | Backward Classes ESM/LDESM, Punjab | 01 | |
| Lecturer Physics |
71 | General | 07 |
| 77 | Scheduled Castes Others, Pb. | 02 | |
| 82/83 | Balmiki/Mazbhi sikhs ESM/LDESM Punjab | 01 | |
| 85 | Backward Classes, Punjab | 01 | |
| Total | 105 | ||
Eligibility Criteria for PPSC Recruitment
| Post Name | Educational Qualification | Age Limit |
|---|---|---|
| Lecture Electronics and Communication Engineering | (i) First class Bachelor’s degree in the appropriate branch of Engineering. Or (ii) First class Master’s Degree in the appropriate branch of Engineering. |
18-37 years (as on 01-0 2018) |
| Lecturer Mechanical Engineering | ||
| Lecturer Electrical Engineering | ||
| Lecturer Civil Engineering | ||
| Lecturer Computer Engineering | ||
| Lecturer Garment Manufacturing | First Class Bachelor’s degree in Textile Technology/Textile Chemistry of a recognized University/Institution. OR First Class Postgraduate Diploma in Garment Technology with one year’s professional experience. OR First Class M.Sc. in Clothing/Garment Technology of a recognised University/ Institutions. OR First Class B.A./B.Sc./B.Com. Home Science with First Class diploma in Fashion/Garment Technology of a recognised University/ Institution with two years experience in industry/field/training. OR First Class Diploma in Fashion/Garment Technology of a recognised University/ Institution with four years experience in Industry/ field/training | |
| Lecturer Chemistry | Good Academic record with at least 55% marks or an equivalent CGPA at the Master’s degree level, in the Chemistry from an Indian University, or an equivalent degree from a Foreign University. | |
| Programmer | (i) First Class B.E./B. Tech in Computer Engineering /Computer Science/Information Technology or equivalent. OR (ii) First Class M.E./M. Tech in Computer Engineering /Computer Science/ Information Technology or equivalent. OR (iii) First Class MCA Degree |
|
| Lecturer Medical Lab Technology | (i) First Class Master’s degree in Medical Laboratory Technology from a recognized University/Institutions OR (ii) First Class Master Degree in Medical/ Clinical biochemistry or Clinical Microbiology from a recognized University/ Institute. OR (iii)First Class Graduate in Medical Laboratory Technology or Medical/ Clinical Biochemistry or Medical/Clinical Microbiology with three years experience |
|
| Lecturer Math | Good Academic record with at least 55% marks or an equivalent CGPA at the Master’s degree level, in the Math from an Indian University, or an equivalent degree from a Foreign University. | |
| Lecturer English | Good Academic record with at least 55% marks or an equivalent CGPA at the Master’s degree level, in the English from an Indian University, or an equivalent degree from a Foreign University. | |
| Lecturer Physics | Good Academic record with at least 55% marks or an equivalent CGPA at the Master’s degree level, in the Physics from an Indian University, or an equivalent degree from a Foreign University. |
[php snippet=8]
Application Fee
| For SC/ ST of all States and Backward Classes of Punjab State only | 1125/- | Application fee MUST be submitted through any Branch of State Bank of India only. | ||
| For Ex-Servicemen of Punjab state only | 500/- | |||
| For All Others Categories (including Lineal Descendent of Exservicemen, Punjab) | 3000/- | |||
| For Physically Handicapped, Punjab State only | 1750/- | |||
Important Dates to Remember
| Starting Date for Submission of Application form | 07 Aug 2018 |
| Last Date for Submission of Application form | 29 Aug 2018 |
| Last Date for Depositing Online Application Fee |
06 Sep 2018 |
Important Links
| Detail Advertisement Link | http://www.ppsc.gov.in/usermanual.ashx?id=c7776 |
| General Information | http://www.ppsc.gov.in/usermanual.ashx?id=c7777 |
| Guidelines | http://www.ppsc.gov.in/usermanual.ashx?id=c7778 |
| Apply Online | http://www.ppsc.gov.in/APPSCISR/registration/registration.aspxadvno=201838&postid=188 |
| PPSC Recruitment | https://sarkariresultnaukri.com/ppsc-recruitment/ |
| Official Website | http://www.ppsc.gov.in/ |
How to Apply PPSC Vacancy
Eligible candidates may apply online at PPSC’s website (http://www.ppsc.gov.in/) from 07 Aug 2018 to 29 Aug 2018.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]

