UPPSC PCS ACF & RFO Exam Notification 2020
UPPSC recently upload Final Result for the Post of Combined State/ Upper Subordinate Services (PCS) Exam 2020 (200 Vacancy) & ACF/RFO 2020 from Graduate pass candidates interested in UPPSC PCS 2020 Recruitment opening. Follow this article for UPPSC PCS Exam 2020 Salary, Qualification, eligibility criteria, Admit Card, Answer Key & Result. (Go to Important Link Section for UPPSC PCS 2020 & ACF/RFO Final Result Download)
[php snippet=5]
UPPSC PCS ACF & RFO Recruitment 2020 Details
Post Name | No Of Vacancy | Pay Scale |
Combined State / Upper Subordinate Services (PCS)Exam 2020 |
200 | 9300 – 34800/- & 15600 – 39100/- |
Assistant Conservator of Forest (ACF) | Not Declare | Rs. 15,600 – 39,100/- |
Range Forest Officer (RFO) | Not Declare | Rs. 9,300 – 34,800/- |
Eligibility Criteria for UPPSC Recruitment |
||
Post Name | Educational Qualification | Age Limit |
---|---|---|
PCS | Bachelors Degree of any recognised University. | 21 to 40 years |
ACF | A Bachelor’s degree with at least one of the subject namely Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics or a Bachelor’s degree in Agriculture or Bachelor’s degree in Engineering from a University established by Law. | |
RFO | A Bachelor’s Degree with two or more of the subjects, namely Mathematics, Physics, Chemistry, Botany, Zoology, Forestry, Geology, Agriculture, Statistics, Horticulture and Environment or Bachelor’s Degree in Agriculture or Bachelor’s degree in Engineering or Bachelor’s degree in Veterinary Science from a University established by Law. | |
Sub Registrar, Assistant Prosecuting Officer (Transport) | Law Graduate | |
District Basic Shiksha Adhikari/ Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Post Graduate Degree | |
District Audit Officer (Revenue Audit) | Commerce Graduate | |
Assistant Controller Legal Measurement (Grade-I)/ Assistant Controller Legal Measurement (Grade-II) | Degree in Science with Physics or Mechanical Engg. As one subject. | |
Assistant Labour Commissioner | Degree in Arts with Sociology or Economics as a subject or Commerce/ Law | |
District Programme Officer | Degree in Sociology or Social Science or Home Science or Social Work. | |
Senior Lecturer, DIET | Post Graduate Degree with B.Ed. | |
District Probation Officer | Post Graduate Degree in Psychology or Sociology or Social Work or any qualification equivalent thereto or Post Graduate Diploma in any Branch of Social Work from any recognised Institute of Social Work. | |
Designated Officer/ Food Safety Officer | Post Graduate Degree in Chemistry as one of the subjects from a University established by law in India or a qualification recognised by the Government as equivalent thereto | |
Statistical officer | Post Graduate Degree in mathematics or Mathematical Statistics or Statistics or Agricultural Statistics from a university recognized by Law in India | |
Child Development Project Officer |
Graduate Degree in Sociology or Social Work or Home Science or any qualification equivalent thereto recognised by the Government | |
Labour Enforcement Officer | Bachelor’s degree with Economics or Sociology or commerce and Post Graduate Diploma or Postgraduate Degree in Law/ Labour relation/ Labour welfare/ Labour Law/ Commerce/ Sociology/ Social work/ Social welfare/ Trade Management/ Personnel Management. | |
Age Calculate on 01.07.2020 |
[php snippet=7]
Physical Standard |
|||
Sex | Height | Chest | Expansion |
---|---|---|---|
For the Post of Assistant Conservator of Forest & Range Forest Officer | |||
Male | 163 cms | 84 cms | 4 cms |
Female | 150 cms | 79 cms | 5 cms |
For SC/ ST Male | 152.5 cms | ||
For SC/ ST Female | 145.0 cms |
Physical Measurement |
|||
Category of Candidates | Height (Cm.) | Chest (Cm.) | |
---|---|---|---|
For the post of D.S.P. | Unexpanded | Expanded | |
Male candidates only General, OBC and SC | 165 | 84 | 89 |
Scheduled Tribes | 160 | 79 | 84 |
Female candidates only General, OBC and SC | 152 | Not Applicable | |
Scheduled Tribes | 147 | ||
Minimum weight for female candidates of all categories | 40 Kg. |
Category of Candidates | Height (Cm.) | Chest (Cm.) | |
---|---|---|---|
District Commandant Home Guards | Unexpanded | Expanded | |
Male candidates | 165 | 84 | 89 |
Female candidates | 150 | 79 | 84 |
For the candidates of Scheduled Tribes and Male Candidates of Kumayun and Gadhwal Divisions | 160 | 84 | 89 |
Category of Candidates | Height (Cm.) | Chest (Cm.) | |
---|---|---|---|
For the post of Excise Inspector | Unexpanded | Expanded | |
Male candidates | 167 | 81.2 | 86.2 |
Female candidates (SC./ ST.) | 147 | ||
For other Female Candidates | 152 |
Application Fee |
||
For Gen/OBC | 125/- | Pay the Examination Fee through Debit Card, Credit Card, Net Banking. |
For SC/ ST | 65/- | |
For PH | 25/- |
Important Dates to Remember |
|
Starting Date for Submission of Online Application | 21 April 2020 |
Last Date for Submission of Online Fee | 02 June 2020 |
Last Date for Submission of Online Application | 04 June 2020 |
[php snippet=8]
Important Links |
|
Download Final Result (ACF & RFO) | Click Here |
Download Final Result (PCS) | Click Here |
Download Mains Result (ACF & RFO) |
Click Here |
Download Interview Letter | Click Here |
Download Mains Result | Click Here |
Download Main Exam Admit Card ACF & RFO |
Click Here |
Download Main Exam Admit Card | Click Here |
Download Main Exam Notice | Click Here |
Download Pre Revised Exam Result |
Click Here |
Download Pre Exam Result | Click Here |
Download Pre Exam Admit Card | Click Here |
Pre Exam Notice | Click Here |
Change Exam District |
Click Here |
Date Extended Date | Click Here |
Detail Advt Link | English | Hindi |
Apply Online | Click Here |
Pay Exam Fee | Click Here |
Submit Final Form | Click Here |
UPPSC Recruitment | Official Website |
How to Apply UPPSC PCS ACF & RFO Vacancy |
Eligible & Interested candidates may apply this sarkari naukri online through the UPPSC‘s website http://uppsc.up.nic.in/ from 21.04.2020 to 02.06.2020.
|
[php snippet=3]