| CSPGCL Vacancy Details | ||
|---|---|---|
| Post Name | No Of Vacancy | Pay Scale |
| Mine Manager | 01 | ₹1,01,322 |
| Safety Officer | 01 | ₹65,637 |
| Assistant Manager (Shift in Charge) | 03 | |
| Assistant Manager (blasting in charge) | 01 | |
| Mine Surveyor | 01 | ₹41,418 |
| Overman | 03 |
₹37,674 |
| Foreman (Elect./ Mech /Mining Machinery) | 01 | |
| Electrical Supervisor | 01 | |
| Shot Firer | 01 | |
| Mining Sirdar | 05 | |
| Eligibility Criteria for CSPGCL Recruitment | ||
|---|---|---|
| Post Name | Education Qualification & Experience | Age Limit |
| Mine Manager | First class Mines Manager’s Certificate as per Coal Mines Regulation with additional 5 years experience in Coal Mine after getting the certificate. | 62 years |
| Safety Officer | First class Mines Manager’s Certificate as per coal Mines Regulation with additional 2 years experience in Coal Mine after getting the certificate. | |
| Assistant Manager (Shift in Charge) | First class Mines Manager’s Certificate as per Coal Mines Regulation. |
50 years
|
| Assistant Manager (blasting in charge) | First or Second class Mines Manager’s Certificate as per Coal Mines Regulation. | |
| Mine Surveyor | Surveyor’s certificate with 2 year practical experience in Coal mine surveying. | |
| Overman | Diploma in Mining Engineering of 03 year’s duration with experience in the field of coal mining, valid gas testing certificate, valid first aid certificate, overman’s competency certificate obtained. | |
| Foreman (Elect./ Mech /Mining Machinery) | Diploma in Electrical/ Mechanical Engineering and foreman’s Certificate. | |
| Electrical Supervisor | Diploma in. Electrical Engineering and foreman’s Certificate. | |
| Shot Firer | Diploma in mining Engineering with experience in the field of coal mining, Overman’s competency certificate obtained from DGMS | |
| Mining Sirdar | Valid Mining Sirdarship Certificate of competency from DGMS valid gas testing certificate, valid first aid certificate with minimum 3 years of experience in opencast Coal Mining. | |
[php snippet=8]
| Application Fee |
||||||||
| For All Candidates | ₹1500 | Pay the Examination Fee through Demand Draft/Banker’s Cheque drawn in favour of “Assistant Manager (CAU), CSPGCL, Raipur payable at Raipur. | ||||||
| Important Dates to Remember | |
| Starting Date for Submission of Application form | 13 Dec 2018 |
| Last Date for Submission of Application form | 08 Jan 2019 |
| Date of Exam |
Notified Soon |
| Important Links | |
|
Advt. Details & Application Form
|
https://cspdcl.co.in/cseb/frmViewRecruitment.aspx |
| CSPGCL Admit Card | Coming Soon |
| Exam Result | Coming Soon |
| Exam Syllabus |
Coming Soon |
| View Online Books | Click Here |
| View Online Study |
Click Here |
| CSPGCL Recruitment | https://sarkariresultnaukri.com/csphcl-recruitment/ |
| Official Website | https://cspdcl.co.in |
[php snippet=8]
| How to Apply CSPGCL Vacancy |
|
Eligible candidates may send their application in prescribed format (attached above) to The Chief Engineer (Civil:Project-1) Chhattisgarh State Power Generation Company Limited, Shed No. – 2, Vidyut Sewa Bhawan Parisar, Dangania, Raipur (C.G.) 492013 on or before 08 Jan 2019, along with copies of all the-testimonials in support of qualification & experience. Envelop should be clearly super scripted as “Application for the post of __________ on contract”.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]

