Download Final Result Qualified List | Pending List | Score Card
Download Not Qualified Candidates List
| BSPHCL Vacancy Details | ||
|---|---|---|
| Post Name | No Of Vacancy | Pay Scale |
| Assistant Electrical Engineer | 15 | Level – 8 |
| Assistant Engineer (Civil) | 02 | |
| IT Manager | 03 | |
| Assistant IT Manager | 23 | Level – 7 |
| Assistant Personnel Officer | 13 | |
| Assistant | 10 | Level – 5 |
| Junior Accounts Clerk | 96 | |
| Stenographer | 13 | Level – 4 |
| Eligibility Criteria for BSPHCL Recruitment |
||
|---|---|---|
| Post Name | Educational Qualification | Age Limit |
| Assistant Electrical Engineer | Full time 4 years Engineering Degree BE/ B.Tech/ B.Sc. (Engg.) in Electrical/ Electrical & Electronics from a recognized University/ Institute approved by AICTE with minimum % of marks as mentioned below :- UR – 60%, SC/ST – 50%, BC/EBC – 55% |
21 – 50 years (As on 01/08/2018) |
| Assistant Engineer (Civil) | Full time 4 years’ B.E./ B.Tech./ B.Sc. (Engineering) Degree in Civil Engineering/ Construction Engineering from a recognized University/ Institute approved by AICTE with minimum % of marks as mentioned below :- UR – 60%, SC/ST – 50%, BC/EBC – 55% | |
| IT Manager | MCA from any Govt. recognized Institution/ University Or Full time B.E./ B.Tech./B.Sc. (Engg.) in Computer Science / IT from any Govt. recognized Institution/ University approved by AICTE. | |
| Assistant IT Manager | MCA from any Govt. recognized Institution/ University Or Full time B.E./ B.Tech. (Computer Science/ IT) from any Govt. recognized Institution/ University approved by AICTE. | |
| Assistant Personnel Officer | Post Graduate Degree (Labour and Social Welfare) Or MBA (Personnel management / Human Resource) Or Two Years PG Diploma in Personnel Management and Industrial Relation/ Human Resource Management from UGC/ Govt. recognized University/ Institution. | |
| Assistant | Graduate in any discipline from any recognized University. | |
| Junior Accounts Clerk | Graduate in commerce from any recognized University. | |
| Stenographer | (i) Graduate in any discipline from any recognized University and (ii) Possessing a Minimum Shorthand speed of 80 W.P.M. in English. Knowledge of English and Hindi both stenography will be preferred. |
|
[php snippet=8]
| Application Fee | ||||
| For UR/ BC/ EBC | Rs. 1000/- | Pay the Examination Fee through Debit Card, Credit Card, Net Banking. | ||
| For SC/ ST | Rs. 250/- | |||
| Important Dates to Remember | |
| Starting Date for Submission of Application form | 16 Oct 2018 11:00 AM |
| Last Date for Submission of Application form | 31 Oct 2018 06:00 PM |
| Date of Correction | 01 Nov – 02 Nov 2018 (till 6:00 PM) |
| Tentative Date of Examination (OMR Based) |
2nd week of December 2018 |
| Important Links | |
| Detail Advertisement Link | http://www.bsphcl.bih.nic.in/Docs/CN/CN-01-16-10-2018.pdf |
| Apply Online | https://bsphclinternal.online-ap1.com/#no-back-button |
| BSPHCL Admit Card | Coming Soon |
| Exam Answer Key | Coming Soon |
| Exam Result | Coming Soon |
| Exam Syllabus |
Coming Soon |
| View Online Books | Click Here |
| BSPHCL Recruitment | https://sarkariresultnaukri.com/bsphcl-recruitment/ |
| Official Website | http://www.bsphcl.bih.nic.in/ |
| How to Apply BSPHCL Vacancy |
Eligible candidates may apply online at BSPHCL’s website (http://www.bsphcl.bih.nic.in/) from 16 Oct 2018 11:00 AM to 31 Oct 2018 06:00 PM.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]

