| NHM UP Vacancy Details |
||
|---|---|---|
| Post Name | No Of Vacancy | Pay Scale |
| STATE- LEVEL VACANCIES | ||
| Technical Consultant | 01 | ₹50,000 |
| SNCU Clinical Care coordinator | 01 | ₹65,000 |
| Technical Consultant (Medical) | 01 |
₹50,000 |
| Technical Consultant (Non-Medical) | 01 | |
| Consultant-Training/ Technical-Medical | 01 | |
| State Technical Consultant (NVBDCP) | 01 | |
| State Technical Consultant (NLEP) | 01 | |
| Statistical Assistant | 01 | ₹22,660 |
| Consultant-Finance | 01 | ₹40,000 |
| Non-Medical Consultant | 01 | ₹44,000 |
| Medical Consultant | 01 | ₹50,000 |
| Program Coordinator | 01 | ₹30,000 |
| Technical Officer (Surveillance, M&E and Research) | 01 | |
| Consultant (Finance and Accounts) | 01 | ₹40,000 |
| Assistant (Finance and Accounts) | 01 |
₹30,000 |
| Assistant (Admin and Procurement) | 01 | |
| Quality Manager (Lab) | 01 | |
| Program Coordinator | 01 | |
| Technical Consultant (Medical) [One Implementation and One Referral, Follow-up and Treatment] | 02 | ₹50,000 |
| DEIC Consultant | 02 | |
| Program Coordinator | 01 | ₹30,000 |
| State Consultant- Public Health | 01 | ₹50,000 |
| Consultant (IMEP) | 01 | ₹44,000 |
| Program Coordinator | 05 | ₹30,000 |
| Consultant FP | 01 | ₹50,000 |
| FP & Logistic Manager State | 01 | ₹44,000 |
| Consultant (Medical) | 01 | ₹50,000 |
| RI Consultant | 01 | |
| State Vaccine & Logistic Manager | 01 | ₹34,650 |
| Consultant-Recruitment and Orientation | 01 | ₹44,000 |
| Consultant-Compliance and Disciplinary action | 01 | |
| Consultant-State HR | 01 | |
| Program Coordinator | 01 | ₹30,000 |
| Technical Support Executive (EHospital) | 02 | ₹40,000 |
| Project Coordinator (E-Hospital) | 01 | ₹30,000 |
| Data Analyst (E-Hospital) | 01 | ₹25,000 |
| Data Analyst (Program Management) | 01 | ₹22,000 |
| Senior Manager (Finance) | 01 | ₹80,000 |
| Internal Auditor/ Officer (Audit) | 01 | ₹28,050 |
| Consultant-PIP | 01 | ₹44,000 |
| Program Coordinator | 01 | ₹30,000 |
| Program Coordinator | 01 | |
| DIVISION- LEVEL VACANCIES |
||
| Entomologist (Division level) | 09 | ₹28,000 |
| Insect Collector (Division Level) | 09 | ₹12,000 |
| FP & Logistic Manager Division | 18 | ₹40,000 |
| Cold Chain Handler (Division) | 06 | ₹12,002 |
| Refrigerator Mechanic (Division) | 02 | ₹20,013 |
| Vaccine Storekeeper (Division) | 03 | ₹26,681 |
| DISTRICT/ BLOCK- LEVEL VACANCIES | ||
| District MH Consultant | 75 | ₹40,000 |
| Feeding Demonstrator | 01 | ₹16,500 |
| Medical Officer (STDC) | 03 | ₹60,000 |
| Microbiologist | 05 | ₹63,670 |
| District Consultant | 11 | ₹40,000 |
| District Technical Consultant | 08 | ₹15,000 |
| General Physician | 139 | ₹70,000 |
| Counsellor | 205 | ₹15,000 |
| Specialist Cardiologist | 07 | ₹150,000 |
| Consultant (Medicine) | 80 | |
| Dental Surgeon | 28 | ₹50,000 |
| Dental Hygienist | 28 | ₹20,000 |
| Dental Assistant | 28 | ₹10,000 |
| Consultant | 07 | ₹45,000 |
| ENT Surgeon | 01 | ₹80,000 |
| Audiologist | 30 | ₹30,000 |
| Audiometric Assistant | 28 | ₹15,000 |
| Instructor for Young Hearing-Impaired Children | 28 | |
| District Counsellor | 07 | ₹25,000 |
| Public Relation Officer | 02 | ₹30,000 |
| RKSK Coordinator | 03 | ₹25,000 |
| Help Desk Manager | 119 | ₹15,000 |
| FP & Logistic Manager District | 57 | ₹35,000 |
| Librarian cum Program Assistant | 08 | ₹30,000 |
| Emergency Medical Officer | 12 | ₹60,000 |
| Specialist (Physician) | 06 |
₹1,75,000 |
| Specialist (General Surgery) | 04 | |
| Specialist (OBS & Gynae) | 07 | |
| Specialist (Anaesthetist) | 04 | |
| Specialist (Paediatrician) | 03 | |
| Specialist (Pathologist) | 03 | |
| Specialist (Radiologist) | 01 | |
| Specialist (ENT) | 02 | |
| Emergency Medical Officer | 21 | ₹60,000 |
| Dark Room Assistant | 02 | ₹12,000 |
| Emergency Medical Officer | 30 | ₹60,000 |
| Cold Chain Handler (District) | 08 | ₹12,002 |
| Refrigerator Mechanic (District) | 03 | ₹20,013 |
| Regional Coordinator | 02 | ₹35,000 |
| Block Community Process Manager | 56 | ₹15,000 |
| District Program Manager | 05 | ₹32,700 |
| Total | 1172 | |
| Eligibility Criteria for NHM UP Recruitment | |
| Education Qualification | Age Limit |
| As per UP NRM norms. | As per UP NRM norms. |
[php snippet=8]
| Application Fee |
||||||||
| There is No Application Fee. |
| Important Dates to Remember | |
| Starting Date for Submission of Application form | 22 Jan 2019 12:01 PM |
| Last Date for Submission of Application form | 11 Feb 2019 11:59 PM |
| Date of Interview |
Notified Soon |
| Important Links | |
| Advt. Details Link | http://www.sams.co.in/Press_Advrt_PII_NHMUP.pdf |
| Apply Online | http://sams.co.in/ida_recruitment/ |
| NHM UP Admit Card | Coming Soon |
| Exam Result | Coming Soon |
| Exam Syllabus |
Coming Soon |
| View Online Books | Click Here |
| Join Our Study Channel | #EduWiseGuru |
| NHM UP Recruitment | https://sarkariresultnaukri.com/nhm-up-recruitment/ |
| Official Website | http://www.upnrhm.gov.in/ |
[php snippet=8]
| How to Apply NHM UP Vacancy |
|
Eligible candidates may apply online at UP NRHM’s website (http://www.upnrhm.gov.in/) from 22 Jan 2019 12:01 AM to 11 Feb 2019 11:59 PM.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]

