NRHM Manipur Vacancy Details | ||
---|---|---|
Post Name | No Of Vacancy | Pay Scale |
Consultant PH (State) (NVBDCP) | 01 | ₹22,200 + PBH |
State Consultant M&E (NVBDCP) | 01 | ₹13 700 + PBH |
DEIC Managers | 02 | |
District Adolescent Health Program Manager | 04 | |
Accountants for DH | 01 | ₹8000+ PBH |
DVBD Consultant (District) | 01 | ₹13700 + PBH |
District PPM/ ACSM Coordinator (RNTCP) | 01 | |
District Data Manager (IDSP) | 01 | |
Malaria Technical Supervisors (MTS) | 04 | ₹8,000 + PBH |
Accountant (RNTCP) | 01 | |
TBHV (RNTCP) | 02 | ₹7,100 + PBH |
District epidemiologists – medical | 03 | ₹13700 + PBH |
State Urban Health Consultant | 01 | |
Accountants (NUHM) | 03 | ₹13500 + PBH |
ANM | 47 | ₹7100 + PBH |
Staff Nurse | 72 | ₹8000 + PBH |
PHN | 02 | ₹13600 + PBH |
OT Technician | 08 | ₹7100 + PBH |
Pharmacist (allo) | 05 | ₹8000 + PBH |
OBGY | 01 | ₹22,200 + PBH |
Pediatricians | 02 | |
Anesthetists | 02 | |
Surgeons | 02 | |
Medical Officers | 08 | |
Doctor (General Physician) | 02 | |
Dental Surgeon | 01 | ₹14,700 + PBH |
Medical Officer AYUSH | 03 | |
Pharmacists AYUSH | 23 | ₹7100 + PBH |
RMNCH/ FP Counsellors/ Adolescent Health Counsellors/ Counsellor (NCD) | 07 | ₹8000 + PBH |
Clinical Psychologist, NMHP | 01 | ₹13500 + PBH |
Instructor for Hearing Impaired Children, NPPCD | 09 | ₹8000 + PBH |
Psychiatric Social Worker, NMHP | 01 | ₹13700 + PBH |
Case Registry Assistant, NMHP | 01 | ₹7100 + PBH |
Refrigerator Mechanics | 04 | ₹8000 + PBH |
Ward Assistant/ Orderlies, NMHP | 01 | ₹5740 + PBH |
Eligibility Criteria for NRHM Manipur Recruitment |
||
---|---|---|
Post Name | Education Qualification & Experience | Age Limit |
Consultant PH (State) (NVBDCP) | PG in PSM/Community Medicine/ Public Health with 1-3 years of experience in the area of specialization, of which at least one year should be in public Health Programme | 38 years |
State Consultant M&E (NVBDCP) | PG in PSM/ Community Medicine/ Public Health with 1-3 years of experience in the area of specialization, of which at least one year should be in public Health Programme. | |
DEIC Managers | Master’s Degree in Sociology/ MBA/ Social Work preferably with two years experience. | |
District Adolescent Health Program Manager | Master’s Degree in Sociology/ MBA/ Social Work preferably with two years experience. | |
Accountants for DH | Master’s Degree in Commerce/ MBA (Finance) preferably with 2 years working experience | |
DVBD Consultant (District) | Post Graduate degree in Zoology/ Entomology/ Life Sciences. | |
District PPM/ ACSM Coordinator (RNTCP) | Master’s Degree in Sociology/ MBA/ Social Work preferably with two years experience | |
District Data Manager (IDSP) | Post Graduate Qualification in Computer Science or BE in IT / Electronics, with minimum 3 years experience preferebly in Health Sector | |
Malaria Technical Supervisors (MTS) | Graduate in Biology stream | |
Accountant (RNTCP) | Master’s Degree in Commerce/ MBA(Finance) preferably with 2 years working experience | |
TBHV (RNTCP) | Graduate/ 10+2 with experience of working as MPW / LHV / ANM. | |
District epidemiologists – medical | MBBS or Master in Public Health or equivalent | |
State Urban Health Consultant | Master in Health Science/ PG Diploma in Public Health with 3 yrs experience in the field. | |
Accountants (NUHM) | Master’s Degree in Commerce/ MBA(Finance) preferably with 2 years working experience | |
ANM | Passed Female Health Workers course with permanent registration certificate | |
Staff Nurse | Passed GNM course with permanent registration certificate | |
PHN | B.Sc. Nursing with permanent registration | |
OT Technician | 2 yrs Diploma in Operation Theatre Technology after 10+2 (Science) or equivalent | |
Pharmacist (allo) | B. Pharm/ D. Pharm | |
OBGY | MD (Obst. & Gynae) | |
Pediatricians | MD (Paediatric) | |
Anesthetists | MD (Anesthesiology) | |
Surgeons | MS (General Surgeon) | |
Medical Officers | MBSS with permanent Registration certificate. | |
Doctor (General Physician) | MD (Medicine) | |
Dental Surgeon | BDS with permanent registration certificate | |
Medical Officer AYUSH | BAMS/ BUMS/ BSMS/ BHMS & BNYS with 4 years experience and permanent registration Certificate. | |
Pharmacists AYUSH | DHMS/ Diploma in Homeopathy or Diploma in Ayurveda/ one year Diploma in panch-karma or Unani medicine or Yoga and Nature Cure. | |
RMNCH/ FP Counsellors/ Adolescent Health Counsellors/ Counsellor (NCD) | MA Sociology/ MA Psychology | |
Clinical Psychologist, NMHP | Master in Clinical (preferably M. Phil in Clinical Psychologist) or MA Psychology or Applied Psychology. | |
Instructor for Hearing Impaired Children, NPPCD | 10+2 with 2 yrs Diploma in Special Education (Hearing Impairment) | |
Psychiatric Social Worker, NMHP | Master in Social Work (preferably with specialization in Psychiatric social work or M. Phil in Psychiatric Social Work | |
Case Registry Assistant, NMHP | Graduate with computer knowledge | |
Refrigerator Mechanics | Minimum of 12 months’ Refrigeration Mechanic or equivalent | |
Ward Assistant/ Orderlies, NMHP | Class X passed |
[php snippet=8]
Application Fee |
||||||||
General | ₹500 | Pay the Examination Fee through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan. | ||||||
OBC | ₹300 | |||||||
SC/ ST | ₹200 | |||||||
PWD | ₹100 |
Important Dates to Remember | |
Starting Date for Submission of Application form | 02 Feb 2019 |
Last Date for Submission of Application form | 16 Feb 2019 04:00 PM |
Date of Exam |
Notified Soon |
Important Links | |
Advt. Details Link | http://nrhmmanipur.org/wp-content/uploads/2019/01/nrhm_advertisement_2019.pdf |
NRHM Manipur Admit Card | Coming Soon |
Exam Result | Coming Soon |
Exam Syllabus |
Coming Soon |
View Online Books | Click Here |
Join Our Study Channel | #EduWiseGuru |
NHM Manipur Recruitment | http://sarkariresultnaukri.com/nhm-manipur-recruitment/ |
Official Website | http://nrhmmanipur.org/ |
[php snippet=8]
How to Apply NRHM Manipur Vacancy |
Eligible candidates may send their application in prescribed format to State Health Society, NHM, Manipur on or before 16 Feb 2019 04:00 PM, along with bio-data along with 2 (two) recent passport size photographs.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]