CEERI Technician & Tech. Assistant Recruitment 2022
CSIR- Central Electronics Engineering Research Institute (CEERI) has released an Official Notification for the posts of 35 Technician & Technical Assistant Vacancy from 10th, ITI & Diploma pass candidates interested in sarkari result CEERI Technician & Technical Assistant Recruitment 2022 Online application can apply before 01 March 2022. Please go through this article and follow each tables for full vacancy details, educational qualification, eligibility criteria, pay scale, salary and How to apply CEERI Technician & Technical Assistant sarkari job opening at official website https://www.ceeri.res.in.
CEERI Technician & Tech. Assistant Recruitment 2022CEERI Technician & Tech. Assistant Recruitment 2022 : Important DatesCEERI Technician & Tech. Assistant Vacancy 2022 DetailsCategory Wise CEERI Various Vacancy DetailCEERI Technician & Tech. Assistant Eligibility CriteriaCEERI Technician & Tech. Assistant Application FeeHow to Apply CEERI Technician & Tech. Assistant Vacancy 2022CEERI Technician & Tech. Assistant Recruitment 2022 : Important Links
CEERI Technician & Tech. Assistant Recruitment 2022 : Important Dates
Starting Date For Submission of Online Application | 28 January 2022 |
Last Date For Submission of Online Application | 01 March 2022 |
CEERI Technician & Tech. Assistant Vacancy 2022 Details
Post Name | No. of Vacancy | Pay Scale |
Technician | 24 | 19,900 – 63,200/- |
Technical Assistant | 11 | 35,400 – 1,12,400/- |
Total | 35 |
Category Wise CEERI Various Vacancy Detail
Designation | UR | SC | ST | OBC | EWS | Total | |
Technician | Mechanic Refrigeration & Air Conditioning | 01 | 00 | 00 | 00 | 00 | 01 |
Electrician | 02 | 02 | 00 | 00 | 00 | 04 | |
Plumber | 00 | 00 | 00 | 01 | 00 | 01 | |
Mason Building Construction | 00 | 00 | 00 | 01 | 00 | 01 | |
Tools & Die Maker | 00 | 00 | 00 | 01 | 00 | 01 | |
Turner | 01 | 00 | 00 | 01 | 00 | 02 | |
Fitter | 01 | 00 | 01 | 00 | 01 | 03 | |
Electronics Mechanic | 02 | 01 | 00 | 00 | 01 | 04 | |
COPA | 03 | 00 | 01 | 00 | 00 | 04 | |
Chemical Plant | 01 | 01 | 01 | 00 | 00 | 03 | |
Technical Assistant | Electrical | 01 | 00 | 00 | 00 | 01 | 02 |
Mechanical | 00 | 01 | 00 | 01 | 00 | 02 | |
Civil | 01 | 00 | 00 | 01 | 00 | 02 | |
Computer/IT | 03 | 01 | 00 | 01 | 00 | 05 | |
Total | 16 | 06 | 03 | 07 | 03 | 35 |
CEERI Technician & Tech. Assistant Eligibility Criteria
Designation | Educational Qualification | Age Limit | |
Technician | Mechanic Refrigeration & Air Conditioning | Secondary School Certificate (SSC)/ 10th Standard/ SSC or equivalent with Science subjects, with minimum 55% marks and ITI certificate or National/ State trade certificate in Refrigeration & Air conditioning. | 28 Years |
Electrician | Secondary School Certificate (SSC)/ 10th Standard/ SSC or equivalent with Science subjects, with minimum 55% marks and ITI certificate or National/ State trade certificate in Electrician. | ||
Plumber | Secondary School Certificate (SSC)/ 10th Standard/ SSC or equivalent with Science subjects, with minimum 55% marks and ITI certificate or National/ State trade certificate in Plumber | ||
Mason Building Construction | Secondary School Certificate (SSC)/ 10th Standard/ SSC or equivalent with Science subjects, with minimum 55% marks and ITI certificate or National/ State trade certificate in Mason Building Construction. | ||
Tools & Die Maker | Secondary School Certificate (SSC)/ 10th Standard/ SSC or equivalent with Science subjects, with minimum 55% marks and ITI certificate or National/ State trade certificate in Tools & Die Maker (Press Tools, Jigs & Fixtures). | ||
Turner | Secondary School Certificate (SSC)/ 10th Standard/ SSC or equivalent with Science subjects, with minimum 55% marks and ITI certificate or National/ State trade certificate in Turner. | ||
Fitter | Secondary School Certificate (SSC)/ 10th Standard/ SSC or equivalent with Science subjects, with minimum 55% marks and ITI certificate or National/ State trade certificate in Fitter. | ||
Electronics Mechanic | Secondary School Certificate (SSC)/ 10th Standard/ SSC or equivalent with Science subjects, with minimum 55% marks and ITI certificate or National/ State trade certificate in Electronics Mechanic. | ||
COPA | Secondary School Certificate (SSC)/ 10th Standard/ SSC or equivalent with Science subjects, with minimum 55% marks and ITI certificate or National/ State trade certificate in COPA. | ||
Chemical Plant | Secondary School Certificate (SSC)/ 10th Standard/ SSC or equivalent with Science subjects, with minimum 55% marks and ITI certificate or National/ State trade certificate in Chemical Plant. | ||
Technical Assistant | Electrical | Diploma in Electrical Engg./ Tech. of at least 3 years full time duration, with minimum 60% marks and experience of 02 years in Electrical Engg./ Tech. | |
Mechanical | Diploma in Mechanical Engg./ Tech. of at least 3 years full time duration, with minimum 60% marks | ||
Civil | Diploma in Civil Engg./ Tech. of at least 3 years full time duration, with minimum 60% marks | ||
Computer/IT | Diploma in Computer/IT Engg./ Tech. of at least 3 years full time duration, with minimum 60% marks | ||
Age Calculated as on 01.03.2022 |
CEERI Technician & Tech. Assistant Application Fee
For UR/OBC/EWS | 100/- | Pay Application Fee Online. |
For SC/ST/PWD/Women/EX-servicemen/CSIR Employee | No Fee |
How to Apply CEERI Technician & Tech. Assistant Vacancy 2022
Interested Candidates may apply this sarkari naukri online through the website www.ceeri.res.in from 28.01.2022 to 01.03.2022.
|
[php snippet=8]
CEERI Technician & Tech. Assistant Recruitment 2022 : Important Links
Apply Online | Click Here |
Detail Notification Link | Click Here |
Join Our Telegram Group for Daily Update | Click Here |
CSIR-CEERI Sarkari Result | Official Website |