NHM Chhattisgarh Vacancy Details
Post Name | No of Vacancy | Qualifications |
---|---|---|
BILASPUR | ||
Tikakaran Computer Sahayak (Computer Assistant (Immunization)) | 1 | 12th Passed, with at least 1 year diploma in computer Application |
Vikaskhand Data Prabandhak (Block Data Manager) | 3 | 1) Graduate (55%) + (PGDCA) OR 2) BCA (55%) |
Lekha sah Data Sahayak Prathamik Star (PADA ) | 7 | 12th Passed, with at least 1 year diploma in Computer Applications |
RMNCH A Counsellor | 1 | PG Degree/ Diploma in Psychology/ Counselling / Health Education/Mass communication Social Science |
RBSK Chikitsa Adhikary (Medical Officer (RBSK)) | 1 | BHMS/ BAMS/ BUMS Degree Registration from any GOI Recognized (BAMS/ BHMS/ BUMS) Ayush, Homeo, Unani Registration Board |
RBSK Pharmacist | 3 | Degree or Diploma in Pharmacy & Registration in Pharmacy Rregistration Council C.G |
PNDT Karyalay Sahayak (Office Assistant(PNDT)) | 1 | BCA (Minimum 50% (Regular) + Hindi and English typing with the speed of 40 WPM OR Graduation (Regular)(minimum 50%) + PGDCA + Hindi and English Typing with the speed of 6000 key hour. |
DEIC Adolescent Health Counsellor | 3 | PG Degree/ Diploma in Psychology/ Counselling / Health Education/ Mass communication Social Science |
DEIC Dentist | 1 | 1. MDS with registration in Chhattisgarh Medical Council in Compulsory Council of India OR 2. BDS with registration in Chhattisgarh Medical Council in Compulsory Council of India |
DEIC Staff Nurse | 1 | B.Sc Nursing or GNM Course Passed & Live Registration in Chhattisgarh Nursing Registration Council |
DEIC Optometrist | 1 | 1. Diploma in Optometry (Candidates having Masters/ Bachelor Degree in Optometry will be given preference) |
DEIC Dental Technician | 1 | Diploma in Dental Technology (Preference will be given to Candidates having at least 2 year Post Qualification Experience in related field) |
NLEP Data Entry Operator | 1 | 12th Passed, with at least 1 year diploma in computer Application |
NCD Staff Nurse (NPCDCS) | 1 | B.Sc Nursing or GNM Course Passed & Live Registration in Chhattisgarh Nursing Registration Council |
NCD Data Entry Operator (NPCDCS) | 2 | 12th Passed, with at least 1 year diploma in computer Application |
NCD Counsellor (NPCDCS) | 1 | PG Degree/ Diploma in Psychology/ Counselling / Health Education/Mass communication Social Science |
NCD Rehabilitation Worker (NPHCE) | 2 | 1. 10+2 OR Equivalent qualification. 2. One year certificate course/Diploma |
Total | 31 |
Post Name | No of Vacancy | Qualifications |
---|---|---|
JANJGIR-CHAMPA | ||
Jilla Data Sahayak (District Data Assistant) | 1 | B.Sc (CS/ IT) OR BCA(Minimum 55%) OR Graduate (Minimum 55%)+ 1 year Computer Diploma (PGDCA) |
Data Entry Operator Jilla evam vikaskhand Star (Data Entry Operator) | 3 | 12th Passed, with at least 1 year diploma in computer Application |
Aspatal Salahkar (Hospital Consultant) | 1 | 1) BDS/ Ayush Ggraduate/ Graduation in Allied Health sciences + MBA (Hospital and Health Management)/ Diploma (Hospital Administration) |
Vikashkhand Karyakram Prabandhak (Block Program Manager) | 4 | MBA Or MSW with (Minimum 55%) + 1 Year Computer Diploma |
Vikaskhand Lekha Prabandhak (Block Accounts Manager) | 2 | B.com (Minimum 55%)+ 1 year Computer Diploma(PGDCA) knowledged Tally |
Vikashkhand Data Prabandhak (Block Data Manager) | 3 | 1) Graduate (55%) + (PGDCA) or 2) BCA(55%) |
Lekha Sah Data Sahayak Prathamik Star (PADA) | 14 | 12th Passed, with at least 1 year diploma in Computer Applications |
DEIC Dentist | 1 | 1. BDS/ MDS with registration in Chhattisgarh Medical Council in Compulsory Council of India |
DEIC Staff Nurse | 1 | B.Sc Nursing or GNM Course Passed & Live Registration in Chhattisgarh Nursing Registration Council |
DEIC Physiotherapist | 1 | Bachelors Degree in Physiotherapy (B.P.T) |
DEIC Audiologist & Speech Therapist | 1 | 1. Master/ Bachelor Degree in Audiology and Speech Language Pathology OR 2. B.sc (Speech and Hearing) OR 3. Special B.Ed (Audiology and Speech) OR 4. Diploma in Hearing Language & Speech (DLHS) |
DEIC Psychologist | 1 | 1. Clinical Psychologist (M.Phil-Clinical Psychology) OR 2. Trained Psychologist (M.A Psychology) |
DEIC Optometrist | 1 | 1. Diploma in Optomentry |
DEIC Early Intervention Cum Special Educator | 1 | 1. B.Ed in special education in the field of Mental Retardation OR 2. Diploma in early childhood Special Education (Mental Retardation) OR 3. B.Ed in Special Education (Locomoters & Neurological Disorder) |
DEIC Social Worker | 1 | 1. MSW (Regular) or MA Sociology (Regular)(Priority will be given to the candidate who fulfill the required qualified with MPH |
DEIC Lab Tech | 1 | D.M.L.T or B.M.L.T Course with Registration in C.G Paramedical Council |
DEIC Dental Technician | 1 | Diploma in Dental Technology Candidates having at least 2 year Post Qualification Experience in related field) |
RNTCP STLS | 1 | 1. Graduate 2. Diploma in Medical Laboratory Technology or equivalent 3. Permanent two wheeler driving license & should be able to drive two wheeler 4. Certificate Course in Computer Operations (Min two Months) |
RNTCP Lab Tech | 2 | D.M.L.T or B.M.L.T Course with Registration in C.G Paramedical Council |
NVBDCP Finance Logistic Asst. | 1 | Graduate in commerce/ qualified SAS accountant or persons who have qualified cash & account training) with minimum 5 years of experience of in accounting, Analysis budgeting, financial software and reporting systems. |
NVBDCP MTS N | 2 | Bachelor of Science (B.Sc) Biology |
IDSP Data Manager | 1 | B.Tech/ B.E in CS / IT/ Electronics (Regular) or Post Graduate Qualification in Computer Science (Regular) |
IDSP Data Entry Operator | 1 | 12th Passed, with at least 1 year diploma in computer Application |
Total | 46 |
Post Name | No Of Vacancy | Qualifications |
---|---|---|
KORBA | ||
Lekha Sah Data Sahayak Prathamik Star (PADA) | 11 | 12th Passed, with at least 1 year diploma in computer Application |
RMNCH A Counsellor | 1 | PG Degree/ Diploma in Psychology/ Counselling / Health Education/ Mass communication Social Science |
ANM | 2 | 12th passed, ANM passed, INC affiliated Training center and Live Registration in Chhattisgarh Nursing Registration Counselling |
NUHM ANM | 1 | 12th passed, ANM passed, INC affiliated Training center and Live Registration in Chhattisgarh Nursing Registration Counselling |
NUHM Pharmacist | 1 | Degree or Diploma in Pharmacy & Registration in Pharmacy Council C.G |
NUHM Lab Technician | 1 | D.M.L.T or B.M.L.T Course with Registration in C.G Paramedical Council |
Total | 17 |
Post Name | No Of Vacancy | Qualifications |
---|---|---|
MUNGELI | ||
NCD audiologist (NPPCD) | 1 | Bachelor of Audiology and Speech Language Pathology (BASLP)/ B.sc (Speech and Hearing Form) |
Instructor for young hearing impared children (NPPCD) | 1 | Diploma in Training Young (Deaf and Handicap Hearing) – DTY (DHH) |
Audiometric Assistant (NPPCD) | 1 | Diploma in Hearing Language and Speech (DHLS) |
Total | 3 |
Post Name | No Of Vacancy | Qualifications |
---|---|---|
RAIGARH | ||
RMNCH A Counsellor | 1 | PG Degree/Diploma in Psychology/Counselling / Health Education/Mass communication Social Science |
RBSK Chikitsa Adhikary (Medical Officer (RBSK)) | 5 | BHMS/ BAMS/ BUMS Degree Registration (BAMS/ BHMS/ BUMS) Ayush, Homeo, Unani Registration Board |
RBSK Pharmacist | 9 | Degree or Diploma in Pharmacy & Registration in Pharmacy Rregistration Council C.G |
RBSK ANM | 1 | 12th passed, ANM passed & INC affiliated Training center and Live Registration in Chhattisgarh Nursing Registration Counselling |
RBSK Lab Technician | 1 | D.M.L.T or B.M.L.T Course with Registration in C.G Paramedical Council |
PNDT Karyalay Sahayak ( Office Assistant (PNDT)) | 4 | BCA (Minimum 50% (Regular) + Hindi and English typing with the speed of 40 WPM OR Graduation (Regular)(minimum 50%) + PGDCA + Hindi and English Typing with the speed of 6000 key hour |
DEIC Psychologist | 1 | 1. Clinical Psychologist (M.PhilClinical Psychology) OR 2. Trained Psychologist (M.A Psychology) |
DEIC Optometrist | 1 | 1. Diploma in Optomentry (Candidates having Masters/ Bachelor Degree in Optomentry will be given |
DEIC Lab Technician | 1 | D.M.L.T or B.M.L.T Course with Registration |
RNTCP STLS | 1 | 1. Graduate 2. Diploma in Medical Laboratory Technology or equivalent |
NVBDCP Lab Technician | 3 | D.M.L.T or B.M.L.T Course with Registration in C.G Paramedical Council |
NLEP Physiotherapist | 1 | Bachelors degree in Physiotherapy (BPT) |
Total | 30 |
[php snippet=8]
Application Fee
Category | Monthly payment of honor ≤ 25000 | Monthly payment of honor ≥25000 | ||
---|---|---|---|---|
SC/ ST/ Women/ Disabled | Rs.200 | Rs.350 | ||
Others | Rs.400 | Rs.650 | ||
Pay the Examination Fee through Debit Card, Credit Card, Net Banking. |
Important Dates to Remember
Last Date for Submission of Online Application form | 20 Jun 2018 05:00 PM |
Important Links
Detail Advertisement Link | http://nhmrecruitment.cg.nic.in/DishaNidresh.pdf |
Apply Online | http://nhmrecruitment.cg.nic.in/ |
NHM Chhattisgarh Recruitment | http://sarkariresultnaukri.com/cg-health-recruitment/ |
Official Website | http://cghealth.nic.in/cghealth17/ |
How to Apply NHM Chhattisgarh Vacancy
Interested candidates may apply online at NHM Chhattisgarh’s website (http://cghealth.nic.in/cghealth17/) from 28 May 2018 11:00 AM to 20 Jun 2018 05:00 PM.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]