MMRDA Non-Executive Vacancy
MMRDA invites application for the posts of 1053 Non-Executive. Mumbai Metropolitan Region Development Authority (MMRDA) Vacancy Qualification/eligibility conditions, how to apply & other rules are given below…
MMRDA Non-Executive VacancyMMRDA Non-Executive Vacancy Details
Category wise Vacancy DetailsEligibility Criteria for Mumbai Metro Non-Executive VacancyApplication Fee for MMRDA Non-Executive VacancyImportant Dates for MMRDA Non-Executive Vacancy
Important Links for MMRDA Non-Executive VacancyHow to Apply MMRDA Non-Executive Vacancy
MMRDA Non-Executive Vacancy Details
Post Name | No Of Vacancy | Pay Scale |
Station Manager | 18 | 41800- 132300/- S-15 |
Station Controller | 120 | 38600 – 122800/- S-14 |
Section Engineer | 136 | 41800- 132300/- S-15 |
Jr. Engineer | 30 | 38600 – 122800/- S-14 |
Train Operator (Shunting) | 12 | |
Chief Traffic Controller | 06 | 41800- 132300/- S-15 |
Traffic Controller | 08 | 38600 – 122800/- S-14 |
Jr. Engineer(S&T) | 04 | |
Safety Supervisor-I | 01 | 41800- 132300/- S-15 |
Safety Supervisor-II | 04 | 38600 – 122800/- S-14 |
Senior Section Engineer | 30 | 47600 – 151100/- S-17 |
Technician-I | 75 | 25500 – 81100/- S-8 |
Technician-II | 287 | 19900 – 63200/- S-6 |
Sr. Section Engineer(Civil) | 07 | 47600 – 151100/- S-17 |
Section Engineer(Civil) | 16 | 41800- 132300/- S-15 |
Technician (Civil) -I | 09 | 25500 – 81100/- S-8 |
Technician (Civil) -II | 26 | 19900 – 63200/- S-6 |
Sr. Section Engineer(E&M) | 03 | 47600 – 151100/- S-17 |
Section Engineer(E&M) | 06 | 41800- 132300/- S-15 |
Technician (E&M)-I | 05 | 25500 – 81100/- S-8 |
Technician (E&M)-II | 11 | 19900 – 63200/- S-6 |
Helper | 13 | 15000 – 47600/- S-1 |
Sr. Section Engineer(S&T) | 18 | 47600 – 151100/- S-17 |
Section Engineer(S&T) | 36 | 41800- 132300/- S-15 |
Technician (S&T)-I | 42 | 25500 – 81100/- S-8 |
Technician (S&T)-II | 97 | 19900 – 63200/- S-6 |
Security Supervisor | 04 | 41800- 132300/- S-15 |
Finance Assistant | 02 | 38600 – 122800/- S-14 |
Supervisor(Customer Relation) | 08 | 41800- 132300/- S-15 |
Commercial Assistant | 04 | 38600 – 122800/- S-14 |
Store Supervisor | 02 | 41800- 132300/- S-15 |
Jr. Engineer (Stores) | 08 | 38600 – 122800/- S-14 |
HR Assistant-I | 01 | 47600 – 151100/- S-17 |
HR Assistant-II | 04 | 38600 – 122800/- S-14 |
Total | 1053 |
Category wise Vacancy Details
SC | ST | VJ-A | NT-B | NT-C | NT-D | SBC | OBC | SEBC | EBC | Open | Total |
145 | 74 | 38 | 25 | 30 | 14 | 17 | 195 | 147 | 91 | 277 | 1053 |
[php snippet=8]
Eligibility Criteria for Mumbai Metro Non-Executive Vacancy
Post Name | Educational Qualification | Age Limit (As on 07.10.2019) |
Station Manager | Degree or Diploma in Engineering in Electrical/Electronics/ Electronics & Telecommunication and 3 years experience. | 41 years |
Station Controller | Degree or Diploma in Engineering in Electrical/Electronics/ Electronics & Telecommunication from a government recognized University/Institute | 38 years |
Section Engineer | Degree or Diploma in Engineering in Electrical/Electronics/ Electronics & Telecommunication and Minimum Experience for 3 years for degree and 5 years for diploma. | 43 years |
Jr. Engineer | Degree or Diploma in Engineering in Electrical/ Electronics /Electronics & Telecommunication from a government recognized University / Institute | 38 years |
Train Operator (Shunting) | Degree or Diploma in Engineering in Electrical/Electronics / Electronics from a government recognized University/Institute | |
Chief Traffic Controller | Degree or Diploma in Engineering in Electrical/Electronics / Electronics & Telecommunication and 3 years’ experience. | 41 years |
Traffic Controller | Degree or Diploma in Engineering in Electrical/Electronics / Electronics & Telecommunication from a government recognized University/Institute. | 38 years |
Jr. Engineer(S&T) | Degree or Diploma in Electronics/ Electronics & Telecommunication Engineering. | |
Safety Supervisor-I | Degree or Diploma in Engineering and Minimum 3 years’ experience | 41 years |
Safety Supervisor-II | Degree or Diploma in Engineering in Civil/Electrical/ Mechanical/Electronics / Electronics &Telecommunication. | 38 years |
Senior Section Engineer | Degree or Diploma in Electrical/Electronics/ Electronics & Telecommunication Engineering and Minimum Experience 5 Years for Degree and 8 Years for Diploma. |
46 years |
Technician-I | ITI/ NCVT/SCVT in Electrician/Wireman/Mechanic/ Fitter HT, LT Equipment’s and cable jointing/Electronics Mechanic and Minimum 2 years’ experience. | 40 years |
Technician-II | ITI/NCVT/SCVT in Electrician / Wireman/ Mechanic/ Fitter HT, LT Equipment’s and cable jointing/Electronics Mechanic. | 38 years |
Sr. Section Engineer(Civil) | Degree or Diploma in Civil Engineering and and Minimum Experience 5 Years for Degree and 8 Years for Diploma. | 46 years |
Section Engineer(Civil) | Degree or Diploma in Civil Engineering and Minimum Experience 3 Years for Degree and 5 Years for Diploma. | 43 years |
Technician (Civil) -I | ITI/NCVT/SCVT from government recognised Institute in fitter/welder/machinist/Machinist (grinder) trade and Minimum 2 year experience. |
40 years |
Technician (Civil) -II | ITI/NCVT/SCVT from government recognised Institute in fitter/welder/machinist/Machinist (grinder) trade. |
38 years |
Sr. Section Engineer(E&M) | Degree/Diploma in Electrical/Mechanical Engineering and and Minimum Experience 5 Years for Degree and 8 Years for Diploma. | 46 years |
Section Engineer(E&M) | Degree or Diploma in Electrical/Mechanical Engineering and Minimum Experience 3 Years for Degree and 5 Years for Diploma. | 43 years |
Technician (E&M)-I | ITI/ NCVT/SCVT in Electrician/Wireman/Mechanic HT, LT Equipments and cable jointing/Electronics Mechanic / fitter/welder/machinist/Machinist (grinder) trade and Minimum 2 years experience. | 38 years |
Technician (E&M)-II | ITI /NCVT/SCVT in Electrician/Wireman/Mechanic HT, LT Equipments and cable jointing/Electronics Mechanic/ fitter/welder/machinist/Machinist (grinder) trade. | |
Helper | ITI/NCVT/SCVT from government recognised Institute in any trade. | |
Sr. Section Engineer(S&T) | Degree or Diploma in Electronics/Electronics & Telecommunication Engineering and and Minimum Experience 5 Years for Degree and 8 Years for Diploma. |
46 years |
Section Engineer(S&T) | Degree or Diploma in Electronics/Electronics & Telecommunication Engineering and Minimum Experience 3 Years for Degree and 5 Years for Diploma. |
43 years |
Technician (S&T)-I | ITI/NCVT/SCVT in Electronic mechanic/Mechanic cum Operator Electronic Communication System/Information Technology and Electronic System Maintenance (ITESM) and Minimum 2 years experience. | 40 years |
Technician (S&T)-II | ITI/ NCVT/SCVT) in Electronic mechanic/Mechanic cum Operator Electronic Communication System /Information Technology and Electronic System Maintenance (ITESM). |
38 years |
Security Supervisor | Bachelor degree in any discipline and 5 years experience in Para-Military/Defence forces. | 43 years |
Finance Assistant | Degree in MBA, MMS / PGDBM in Finance from a government recognized University/Institute. | 38 years |
Supervisor(Customer Relation) | Bachelor degree in any discipline and 2 years Experience in Railway/Metro Railway/Airport | 40 years |
Commercial Assistant | Bachelor degree in any discipline from a government recognized University. | 38 years |
Store Supervisor | Degree or Diploma in Electrical, Mechanical, Civil & Electronics and Telecommunication and Minimum Experience 3 years for Degree and 5 years for Diploma in relevant field. |
43 years |
Jr. Engineer (Stores) | Degree or Diploma in Electrical, Mechanical, Civil & Electronics and Telecommunication. |
38 years |
HR Assistant-I | Bachelor degree in any discipline with MMS (HR)/ MBA ( HR) ,PGDM (HR) and 5 years experience. |
43 years |
HR Assistant-II | Bachelor degree in any discipline with MMS(HR)/ MBA (HR) ,PGDM (HR) from a government recognised University./Institute of repute. |
38 years |
[php snippet=8]
Application Fee for MMRDA Non-Executive Vacancy
For Open Category | 300/- | Pay the Examination Fee through Debit Card, Credit Card, Net Banking. |
For Reserved Category | 150/- |
Important Dates for MMRDA Non-Executive Vacancy
Starting Date for Submission of Online Application | 16 September 2019 |
Last Date for Submission of Online Application | 07 October 2019 |
Important Links for MMRDA Non-Executive Vacancy
Detail Advertisement Link | https://mmrda.maharashtra.gov.in/documents/Non+Executive+Post.pdf |
Apply Online | Registration | Login |
Admit Card | Coming Soon |
Exam Result | Coming Soon |
View Online Mock Test | Click Here |
View Online Books | Click Here |
Join Our Study Channel | #EduWiseGuru |
MMRDA Recruitment | http://sarkariresultnaukri.com/mmrda-recruitment/ |
Official Website | https://mmrda.maharashtra.gov.in/ |
[php snippet=8]
How to Apply MMRDA Non-Executive Vacancy
Interested candidates may apply online through the website https://mmrda.maharashtra.gov.in/ form 16.09.2019 to 07.10.2019.
|
[php snippet=6]
[php snippet=1]
[php snippet=3]