Indian Air Force AFCAT 01/2024 Recruitment
Indian Air Force has released an Official Notification for the post of Commissioned Officers in Flying & Ground Duty (Technical and Non-Technical) Branches through AFCAT Entry (Air Force Common Admission Test) 01/2024, NCC Special Entry & Meteorology Entry for the courses commencing in January 2025 from Graduate, B.Com, B.E./B.Tech pass candidates interested in sarkari result Air Force AFCAT 02/2022 Online application can apply before 30 December 2023. Please go through this article and follow each tables for full vacancy details, educational qualification, eligibility criteria, pay scale, salary and How to apply Indian Air Force AFCAT 01/2024 Exam sarkari result job opening at official website https://afcat.cdac.in/
Indian Air Force AFCAT 01/2024 Notification : Important Dates
Starting Date for Submission of Online Application | 01 December 2023 |
Last Date for Submission of Online Application | 30 December 2023 |
Indian Air Force AFCAT 01/2024 Course Details
Post Name | No of Vacancy | Pay Scale |
---|---|---|
AFCAT Entry (Air Force Common Admission Test ) 01/2024 | 316 | 56100 – 110700/- (Level -10) |
NCC Special Entry | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC | |
Meteorology Entry | 11 |
AFCAT 01/2024 Course wise Vacancy Details
Entry | Branch | Course Number | No. of Vacancy | ||
Men (SSC) | Women (SSC) | ||||
AFCAT Entry | Flying | 217/25F/SSC/M & W | 28 | 10 | |
Ground Duty (Technical) | AE(L) | 216/25T/SSC/106 AEC/ M & W | 104 | 11 | |
AE(M) | 216/25T/SSC/106 AEC/ M & W | 45 | 05 | ||
Ground Duty (Non-Technical) | Admin | 216/25G/SSC/M & W | 44 | 06 | |
LGS | 11 | 02 | |||
Accts | 11 | 02 | |||
Edn | 08 | 02 | |||
NCC Special Entry | Flying | 217/25F/PC/M and 217/25F/SSC/M & W | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC | ||
Meteorology Entry | Meteorology | 216/25G/SSC/M & W | 09 | 02 |
Eligibility Criteria for Indian Air Force AFCAT Recruitment 01/2024
Post Name | Branch | Educational Qualification | Age Limit |
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course | 20 to 24 years |
Ground Duty (Technical) | 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology | 20 to 26 years | |
Ground Duty (Non- Technical) | |||
Admin | Bachelor Degree in Any Stream with at least Minimum 60% Marks | 20 to 26 years | |
LGS | |||
Accts | B. Com/BBA/BMS/Qualified CA/ CMA/ CS/ CFA/B.Sc. (Finance) | ||
Education | MBA / MCA / MA / M.Sc Degree at Least Minimum 50% Marks | ||
NCC Special Entry | Flying | NCC Air Wing Senior Division âCâ certificate and Other Details as per Flying Branch Eligibility | 20 to 24 years |
Meteorology Entry | Post Graduate Degree in any Science stream /Mathematics /Statistics/Geography/Computer Applications / Environmental Science/Applied Physics / Oceanography /Meteorology/Agricultural Meteorology /Ecology & Environment/Geo physics/ Environmental Biology. | 20 to 26 years |
AFCAT 01/2024 Application Fee
For AFCAT Entry | 250/- | Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan. |
For NCC Special Entry & Meteorology | No Fee |
How to Apply Indian Air Force AFCAT 01/2024 Vacancy
Interested Candidates may apply this sarkari result Online through the website https://careerindianairforce.cdac.in OR https://afcat.cdac.in form 01.12.2023 to 30.12.2023. Job Location: All India AFCAT 01/2024 Selection Process : Selection will be based on Online Test & Physical Test. |
Important Links Indian Air Force AFCAT 01/2024 Exam Notification
Apply Online | Click Here |
Details Notification Link | Click Here |
Short Notification Link | Click Here |
Join Our Telegram Group for Daily Update | Click Here |
Indian Air Force Recruitment | Official Website |