Indian Navy SSC Officer Various Entries Jun 2024
Indian Navy recently released an Official Notification for the posts of 232 SSC Officer Various Entries January 2024 (ST 24) Course for Extended Naval Orientation Course & Naval Orientation Course (NOC) Regular from B.Sc., B.E./B.Tech, M.Sc., MCA pass candidates interested in sarkari result Indian Navy SSC Officer Various Entries January 2024 (ST 24) Course Online application can apply before 29 October 2023. Please go through this article and follow each tables for full vacancy details, educational qualification, eligibility criteria, pay scale, salary and How to apply Indian Navy SSC Officer Various Entries Jun 2024 Course sarkari job opening at official website www.joinindiannavy.gov.in
Indian Navy SSC Officer Various Entries Jun 2024Indian Navy Various Entries Jun 2024 (ST 24) Course : Important DatesIndian Navy Various Entries Jun 2024 (ST 24) Course DetailsIndian Navy SSC Officer Various Entries Jun 2024 Application FeeHow to Apply Indian Navy Various Entries Jun 2024 CourseImportant Links for Indian Navy Various Entries SSC Officer Recruitment 2023
Indian Navy Various Entries Jun 2024 (ST 24) Course : Important Dates
Starting Date for Submission Of Online Application | 08 October 2023 |
Last Date for Submission Of Online Application | 29 October 2023 |
Indian Navy Various Entries Jun 2024 (ST 24) Course Details
Branch/ Cadre | No Of Vacancy | Gender | Educational Qualification | Age Limit |
---|---|---|---|---|
Executive Branch | ||||
General Service [GS(X)] /Hydro Cadre | 40 | Men & Women | BE/B.Tech in any discipline with minimum 60% marks. | 02 Jul 1999 to 01 Jan 2005 |
Air Traffic Controller (ATC) | 08 | Men & Women | BE/B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). | 02 Jul 1999 to 01 Jul 2003 |
Observer | 18 | Men & Women | 02 Jul 2000 to 01 Jul 2005 | |
Pilot | 20 | Men & Women | ||
Logistics | 20 | Men & Women | BE/B.Tech in any discipline with First Class or MBA with First Class, or B.Sc / B.Com / B.Sc.(IT) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management, or MCA / M.Sc (IT) with First Class. | 02 Jul 1999 to 01 Jan 2005 |
Education Branch | ||||
Education | 05 | Men & Women | 60% marks in M.Sc. (Maths/Operational Research) with Physics in B.Sc. | 02 Jul 1999 to 01 Jul 2003 |
04 | 60% marks in M.Sc. (Physics/Applied Physics) with Maths in B.Sc. | |||
01 | 60% marks in M Tech in Communication System Engineering. | 02 Jul 1997 to 01 Jul 2003 | ||
01 | 60% marks in M Tech in Control & Instrumentation Engineering. | |||
02 | 60% marks in M Tech in Manufacturing / Production Engineering / Metallurgical Engineering/ Material Science. | |||
02 | 60% marks in M Tech in Mechanical System Engineering / Mechanical System Design / Mechanical Design | |||
Technical Branch | ||||
Engineering Branch [General Service (GS)] | 30 | Men and Women | BE/B.Tech with minimum 60% marks in Mechanical/Mechanical with Automation (ii) Marine (iii) Instrumentation (iv) Production (v) Aeronautical (vi) ) Industrial Engineering & Management (vii) Control Engg (viii) Aero Space (ix) Automobiles (x) Metallurgy (xi) Mechatronics (xii) Instrumentation & Control | 02 Jul 1999 to 01 Jan 2005 |
Electrical Branch [General Service (GS)] | 50 | Men and Women | BE/B.Tech with minimum 60% marks in (i) Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Electronics & Tele Communication (vi) Tele Communication (vii) Applied Electronics and Communication (AEC) (viii) Instrumentation (ix) Electronics & Instrumentation (x) Instrumentation & Control (xi) Applied Electronics & Instrumentation (xii) Power Engineering (xiii) Power Electronics. | |
Naval Constructor | 20 | Men and Women | BE/B.Tech with minimum 60% marks in (i) Mechanical/ Mechanical with Automation (ii) Civil (iii) Aeronautical (iv) Aero Space (v) Metallurgy (vi) Naval Architecture (vii) Ocean Engineering (viii) Marine Engineering (ix) Ship Technology (x) Ship Building (xi) Ship Design | 02 Jul 1999 to 01 Jan 2005 |
Indian Navy SSC Officer Various Entries Jun 2024 Application Fee
There is No Application fee. |
How to Apply Indian Navy Various Entries Jun 2024 Course
Interested Candidates may apply this sarkari naukri online through the Indian Navy Official Website https://www.joinindiannavy.gov.in form 08.10.2023 to 29.10.2023. Job Location : All India Selection Process : Selection will be based on Shortlisting of application will be based on normalised marks obtained by the candidates in the qualifying degree & SSB interview. |
Important Links for Indian Navy Various Entries SSC Officer Recruitment 2023
Apply Online | Click Here |
Detail Notification Link | Click Here |
Join Our Telegram Group for Daily Update | Click Here |
Indian Navy Sarkari Result | Official Website |